|
---|
![]() |
![]() |
![]() |
|
BB | 0 | 0 | 0 |
SS | 0 | 0 | 0 |
PS | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
---|---|---|
Crimson Snake | Beast | |
Malayan Quillrat | Critter | |
Sidewinder | Beast | |
Coral Adder | Beast | |
Emerald Boa | Beast | |
Shy Bandicoon | Critter | |
Masked Tanuki Pup | Critter | |
Bandicoon Kit | Critter | |
Malayan Quillrat Pup | Critter | |
Rock Viper | Beast | |
Zooey Snake | Beast | |
Silent Hedgehog | Beast | |
Clouded Hedgehog | Beast | |
Slithering Brownscale | Beast | |
Auburn Ringtail | Critter | |
Green Viperid | Beast | |
Skaarn | Beast | |
Coral Snake | Beast | |
Temple Snake | Beast | |
King Snake | Beast | |
Brown Snake | Beast | |
Black Kingsnake | Beast | |
Albino Snake | Beast | |
Rattlesnake | Beast | |
Snake | Beast | |
Grove Viper | Beast | |
Adder | Beast | |
Cobra Hatchling | Beast | |
Porcupette | Critter | |
Rat Snake | Beast | |
Tree Python | Beast | |
Masked Tanuki | Critter | |
Water Snake | Beast | |
Moccasin | Beast | |
Ash Viper | Beast | |
Bandicoon | Critter | |
Azure Crystalspine | Magic | |
Thistlebrush Bud | Humanoid | |
Crimsonspine | Magic | |
Archetype of Cunning | Beast | |
Elder Python | Beast | |
Guardian Cobra Hatchling | Beast | |
Spawn of Merektha | Beast | |
Cavern Moccasin | Beast | |
Trashy | Critter | |
Sunfur Panda | Beast | |
Soul of the Aspects | Dragonkin | |
Singing Sunflower | Elemental | |
Mikah | Beast | |
< < | / |
> > |
New Comment: