|
---|
![]() |
![]() |
![]() |
|
BB | 0 | 0 | 0 |
SS | 0 | 0 | 0 |
HB | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
---|---|---|
Shelly | Critter | |
Microlicid | Critter | |
Archetype of Vigilance | Critter | |
Amethyst Softshell | Critter | |
Roseshell | Critter | |
Glimmerpool Hatchling | Aquatic | |
Tricky | Critter | |
Aubergine Scootlefish | Aquatic | |
Drowsey | Magic | |
Slim | Aquatic | |
Brulee | Critter | |
Diamond Crab | Aquatic | |
Thimblerig | Critter | |
Bashful | Critter | |
Diamondshell | Critter | |
Sapphire Crab | Aquatic | |
Cobbleshell | Critter | |
Scarlapod | Critter | |
Newsy | Critter | |
Backswimmer Timbertooth | Beast | |
Cave Crab | Aquatic | |
Pandaren Water Spirit | Elemental | |
Silkbead Snail | Critter | |
River Frog | Aquatic | |
Shimmershell Snail | Critter | |
Rapana Whelk | Critter | |
Scooter the Snail | Critter | |
Rusty Snail | Critter | |
Mudshell Conch | Critter | |
Bound Stream | Elemental | |
Tottle | Aquatic | |
Hermit Crab | Aquatic | |
Blackchasm Crawler | Critter | |
Lost Platysaur | Aquatic | |
Chitterspine Skitterling | Aquatic | |
Prismatic Softshell | Critter | |
Hissing Chitterspine | Aquatic | |
Glimmershell Scuttler | Aquatic | |
Spireshell Snail | Critter | |
Trench Slug | Critter | |
Muck Slug | Critter | |
Paleshell Crab | Aquatic | |
< < | / |
> > |
New Comment: