|
---|
![]() |
![]() |
![]() |
|
BB | 0 | 0 | 0 |
PP | 0 | 0 | 0 |
SS | 0 | 0 | 0 |
HH | 0 | 0 | 0 |
HP | 0 | 0 | 0 |
PS | 0 | 0 | 0 |
HS | 0 | 0 | 0 |
PB | 0 | 0 | 0 |
SB | 0 | 0 | 0 |
HB | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
---|---|---|
Cave Crab | Aquatic | |
Sapphire Crab | Aquatic | |
Diamond Crab | Aquatic | |
Glimmershell Scuttler | Aquatic | |
Hermit Crab | Aquatic | |
Kaja Crab | Aquatic | |
Shack Crab | Aquatic | |
Palamanther | Aquatic | |
Echo of the Depths | Elemental | |
Sandclaw Sunshell | Aquatic | |
Chitterspine Skitterling | Aquatic | |
Lost Platysaur | Aquatic | |
Hissing Chitterspine | Aquatic | |
Sea Calf | Aquatic | |
Tide Spirit | Elemental | |
Pilot | Aquatic | |
Stoneshell | Aquatic | |
Golden Civet Kitten | Aquatic | |
Mallard Duckling | Aquatic | |
Wild Duckling | Aquatic | |
Mongoose Pup | Aquatic | |
Plucky Duckling | Aquatic | |
River Otter | Aquatic | |
Scruffy Ottuk | Aquatic | |
Tricky | Critter | |
Roseshell | Critter | |
Time-Lost Salamanther | Aquatic | |
Aubergine Scootlefish | Aquatic | |
Mongoose | Aquatic | |
Sifang Otter Pup | Aquatic | |
Kuitan Mongoose | Aquatic | |
Whiskuk | Aquatic | |
Blackchasm Crawler | Critter | |
Predatory Helicid | Critter | |
Pearlescent Glimmershell | Aquatic | |
Coastal Scuttler | Aquatic | |
River Frog | Aquatic | |
Barnacled Hermit Crab | Aquatic | |
Stout Alemental | Elemental | |
Inky | Aquatic | |
Crimson Octopode | Aquatic | |
Beakbert | Aquatic | |
Deeptide Fingerling | Aquatic | |
Sandyback Crawler | Aquatic | |
Amethyst Softshell | Critter | |
Sifang Otter | Aquatic | |
Bloodseeker | Aquatic | |
Ruby Droplet | Elemental | |
Tiny White Carp | Aquatic | |
Sandclaw Pincher | Aquatic | |
Spireshell Snail | Critter | |
Golden Civet | Aquatic | |
< < | / |
> > |
New Comment: