| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB | 0 | 0 | 0 |
| PP | 0 | 0 | 0 |
| HP | 0 | 0 | 0 |
| PS | 0 | 0 | 0 |
| HS | 0 | 0 | 0 |
| PB | 0 | 0 | 0 |
| SB | 0 | 0 | 0 |
| HB | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
|---|---|---|
| Benax | Aquatic | |
| Mud Jumper | Aquatic | |
| Bound Stream | Elemental | |
| Lost Platysaur | Aquatic | |
| Hydrath Droplet | Elemental | |
| Swoglet | Aquatic | |
| Tragg the Curious | Aquatic | |
| Seafury | Elemental | |
| Pandaren Water Spirit | Elemental | |
| Whiskuk | Aquatic | |
| Sea Calf | Aquatic | |
| Mallard Duckling | Aquatic | |
| Wild Duckling | Aquatic | |
| Palamanther | Aquatic | |
| Plucky Duckling | Aquatic | |
| Bundled-Up Bob | Aquatic | |
| Pilot | Aquatic | |
| Fishmonger May | Aquatic | |
| Swamp Croaker | Aquatic | |
| Syd the Squid | Magic | |
| Sea Pony | Aquatic | |
| Mojo | Aquatic | |
| Frog | Aquatic | |
| Polliswog | Aquatic | |
| Water Waveling | Elemental | |
| Mirror Strider | Aquatic | |
| Eternal Strider | Aquatic | |
| Wood Frog | Aquatic | |
| Echo of the Depths | Elemental | |
| Stoneshell | Aquatic | |
| Jungle Darter | Aquatic | |
| Luvvy | Aquatic | |
| Backswimmer Timbertooth | Beast | |
| Jean's Lucky Fish | Aquatic | |
| Gilded Mechafrog | Mechanical | |
| Garden Frog | Aquatic | |
| Venomous Bufonid | Aquatic | |
| Archetype of Vigilance | Critter | |
| Microlicid | Critter | |
| E'rnee | Aquatic | |
| Bufonid Croaker | Aquatic | |
| Ambystan Darter | Aquatic | |
| Predatory Helicid | Critter | |
| Archetype of Metamorphosis | Aquatic | |
| Tide Spirit | Elemental | |
| Patos | Aquatic | |
| Shelly | Critter | |
| Diamond Crab | Aquatic | |
| Moss Skipper | Aquatic | |
| Paleshell Crab | Aquatic | |
| Tropical Frog | Aquatic | |
| Cave Crab | Aquatic | |
| Scavenging Snapdragon | Aquatic | |
| Storm-Infused Snapdragon | Aquatic | |
| Sapphire Crab | Aquatic | |
| Subterranean Dartswog | Aquatic | |
| Starkstripe Hopper | Aquatic | |
| Shadowbog Hopper | Aquatic | |
| Snapdragon Pup | Aquatic | |
| Emmah | Aquatic | |
| Aubergine Scootlefish | Aquatic | |
| Troglofrog | Aquatic | |
| Wriggle | Aquatic | |
| Skippy | Aquatic | |
| Lovely Duckling | Aquatic | |
| Time-Lost Salamanther | Aquatic | |
| Blub | Aquatic | |
| Crimson Swoglet | Aquatic | |
| Emerald Swoglet | Aquatic | |
| Azure Swoglet | Aquatic | |
| Snapjaw Lurker | Aquatic | |
| Archetype of Serenity | Aquatic | |
| Void-Scarred Toad | Aquatic | |
| Voidskimmer | Aquatic | |
| Fishy | Aquatic | |
| Lifelike Toad | Mechanical | |
| Lagan | Aquatic | |
| Young Mutant Warturtle | Aquatic | |
| Sting Ray Pup | Aquatic | |
| Spring Strider | Aquatic | |
| Left Shark | Aquatic | |
| Stout Alemental | Elemental | |
| Land Shark | Aquatic | |
| Ruby Droplet | Elemental | |
| Tiny White Carp | Aquatic | |
| Yellow-Bellied Bullfrog | Aquatic | |
| Puddle Terror | Aquatic | |
| Dancing Water Skimmer | Aquatic | |
| Leopard Tree Frog | Aquatic | |
| Tiny Goldfish | Aquatic | |
| Biletoad | Aquatic | |
| Huge Toad | Aquatic | |
| Mac Frog | Aquatic | |
| Spotted Bell Frog | Aquatic | |
| Horny Toad | Aquatic | |
| Toad | Aquatic | |
| Small Frog | Aquatic | |
| Paradox Spirit | Elemental | |
| Tree Frog | Aquatic | |
| Purple Puffer | Aquatic | |
| Motorized Croaker | Mechanical | |
| Glimmershell Scuttler | Aquatic | |
| Bloodseeker | Aquatic | |
| Spraybot 0D | Mechanical | |
| Fleeting Frog | Aquatic | |
| Deeptide Fingerling | Aquatic | |
| Yellow Junkhopper | Aquatic | |
| Brilliant Glimmershell | Aquatic | |
| Jubling | Aquatic | |
| Sandclaw Nestseeker | Aquatic | |
| Glittering Diamondshell | Aquatic | |
| Beakbert | Aquatic | |
| Freshwater Crawler | Aquatic | |
| Crimson Octopode | Aquatic | |
| Aqua Strider | Aquatic | |
| Spawn of Krag'wa | Aquatic | |
| Playful Frostkin | Elemental | |
| Inky | Aquatic | |
| Freshwater Pincher | Aquatic | |
| Swamp Toad | Aquatic | |
| Slithershock Elver | Aquatic | |
| Abyssal Eel | Aquatic | |
| Hermit Crab | Aquatic | |
| Young Sand Sifter | Aquatic | |
| Lustrous Glimmershell | Aquatic | |
| < < | / |
> > |
New Comment: