Strategy added by solidstate77#1969
3
3
Average rating: |
5 |
Ratings: |
1 |
Your vote: |
|
Creator |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Tags
Filter strategies:
These options reset all other sorting filters. |
|||||||||
Any Pet
Any Pet
|
You can only use the first part in this strategy without swapping, but RNG can bring your Teroclaw Hatchling down then.
If you decide to go without swapping: delete the first Paragraph of the TD Script The Swapping Strategy should work even against 3 Flying Pets you can use this strategy for any generic Teroclaw fight don't put important pets in the backline |
Script |
2 | 4.9 | N/A | 80 | 85
1:25
|
11 | |
Any Pet
Any Pet
|
Script |
2 | 4.7 | N/A | 45 | 85
1:25
|
13 | ||
Any Pet
Any Pet
|
Script |
2 | 4.4 | N/A | 19 | 55
0:55
|
10 | ||
Wailing Critters - Moth team
You can use second and third moth that was used against Deviate Smallclaw. Next: Moth team vs. Deviate Flapper |
Script |
2 | 5.0 | N/A | 13 | 90
1:30
|
12+ | ||
Any Pet
Any Pet
|
Script thanks to fr0z3night
|
Script |
2 | 5.0 | N/A | 16 | 77
1:17
|
13+ | |
Any Pet
|
Script |
2 | 5.0 | N/A | 7 | 41
0:41
|
5 | ||
Any Level 1+ Pet
|
This team can take on all three of the teams quickly and efficiently, with only a short 'stopoff' for the healing.
I recommend keeping the pets in this order if you have a leveling pet as any Deviate Smallclaw roars that are blocked by the decoy will block the first two hits, saving a hit on the lowest HP pet. EDITED February 04, 2019, to officially bring in Crawdad for healing. Script thanks to GetRekt |
Level 1+ Script |
2 | 5.0 | N/A | 6 | 110
1:50
|
15+ | |
Script |
2 | 5.0 | N/A | 3 | 65
1:05
|
9+ | |||
Any Level 25+ Flyer
Any Pet
|
Script |
2 | 5.0 | N/A | 4 | 81
1:21
|
10 | ||
Any Pet
Any Pet
|
Script |
2 | 5.0 | N/A | 6 | 55
0:55
|
8+ | ||
Any Pet
Any Pet
|
Use Uncanny Luck buff, prowl on CD, Wind Burst Filler
|
Script |
2 | 5.0 | N/A | 2 | 60
1:00
|
9+ | |
Few alternative #3 pets listed below
|
Script |
2 | 5.0 | N/A | 3 | 38
0:38
|
3-4 | ||
Lower powered pets in slot 1/2 preferred
|
Script |
2 | 5.0 | N/A | 3 | 40
0:40
|
5 |
Incl. steps:
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 292 | 244 |
PB | 1546 | 305 | 240 |
SB | 1546 | 289 | 257 |
HB | 1627 | 289 | 240 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1644 | 244 | 276 |
SS | 1562 | 227 | 325 |
PB | 1627 | 257 | 273 |
SB | 1627 | 240 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 276 | 260 |
HS | 1627 | 260 | 273 |
SB | 1546 | 273 | 273 |
HB | 1627 | 273 | 257 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1319 | 341 | 260 |
SS | 1319 | 276 | 325 |
HP | 1465 | 305 | 260 |
PB | 1384 | 305 | 273 |
SB | 1384 | 289 | 289 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
HS | 1465 | 276 | 289 |
PB | 1384 | 305 | 273 |
HB | 1465 | 289 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 276 | 309 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 292 | 260 |
HS | 1546 | 276 | 273 |
HB | 1546 | 289 | 257 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1546 | 289 | 260 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 276 | 260 |
PP | 1481 | 325 | 244 |
HH | 1806 | 260 | 244 |
HP | 1627 | 289 | 244 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1644 | 260 | 260 |
HH | 1887 | 244 | 244 |
HS | 1709 | 244 | 273 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 292 | 260 |
HH | 1725 | 276 | 244 |
HP | 1546 | 305 | 244 |
PS | 1400 | 305 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1400 | 305 | 273 |
HS | 1546 | 276 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SB | 1627 | 273 | 257 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
HS | 1465 | 276 | 289 |
PB | 1384 | 305 | 273 |
HB | 1465 | 289 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HB | 1546 | 273 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
HB | 1546 | 273 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1644 | 244 | 276 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 292 | 260 |
PP | 1400 | 341 | 244 |
HB | 1546 | 289 | 257 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 260 | 309 |
HH | 1644 | 244 | 292 |
HB | 1465 | 257 | 305 |
Skills: * 2 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
PP | 1319 | 341 | 260 |
SS | 1319 | 276 | 325 |
PS | 1319 | 305 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1319 | 244 | 357 |
PS | 1319 | 273 | 322 |
HS | 1465 | 244 | 322 |
SB | 1384 | 257 | 322 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
Skills: * 1 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
PP | 1319 | 341 | 260 |
SS | 1319 | 276 | 325 |
HH | 1644 | 276 | 260 |
HP | 1465 | 305 | 260 |
PS | 1319 | 305 | 289 |
HS | 1465 | 276 | 289 |
PB | 1384 | 305 | 273 |
SB | 1384 | 289 | 289 |
HB | 1465 | 289 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HB | 1627 | 257 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1400 | 305 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
HS | 1546 | 244 | 305 |
PB | 1465 | 273 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1156 | 322 | 305 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 276 | 260 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
Skills: * 2 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PB | 1302 | 322 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 276 | 260 |
HH | 1806 | 260 | 244 |
HP | 1627 | 289 | 244 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 276 | 260 |
HS | 1627 | 260 | 273 |
HB | 1627 | 273 | 257 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1725 | 260 | 260 |
HP | 1546 | 289 | 260 |
HS | 1546 | 260 | 289 |
PB | 1465 | 289 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 276 | 260 |
PS | 1481 | 289 | 273 |
HS | 1627 | 260 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 260 | 309 |
SS | 1319 | 244 | 357 |
SB | 1384 | 257 | 322 |
Skills: * 1 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1400 | 289 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 292 | 260 |
HB | 1546 | 289 | 257 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
PP | 1319 | 341 | 260 |
SS | 1319 | 276 | 325 |
PS | 1319 | 305 | 289 |
PB | 1384 | 305 | 273 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 292 | 260 |
SS | 1400 | 276 | 309 |
HP | 1546 | 305 | 244 |
PS | 1400 | 305 | 273 |
HS | 1546 | 276 | 273 |
PB | 1465 | 305 | 257 |
SB | 1465 | 289 | 273 |
HB | 1546 | 289 | 257 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
HS | 1465 | 276 | 289 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HP | 1546 | 289 | 260 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 244 | 292 |
SS | 1481 | 227 | 341 |
HS | 1627 | 227 | 305 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1644 | 244 | 292 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
HS | 1546 | 244 | 305 |
PB | 1465 | 273 | 289 |
HB | 1546 | 257 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1420 | 284 | 280 |
PP | 1339 | 333 | 264 |
HP | 1485 | 297 | 264 |
PB | 1404 | 297 | 277 |
HB | 1485 | 281 | 277 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PB | 1465 | 289 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1481 | 276 | 292 |
SB | 1546 | 289 | 257 |
HB | 1627 | 289 | 240 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1420 | 284 | 280 |
PP | 1339 | 333 | 264 |
HP | 1485 | 297 | 264 |
PB | 1404 | 297 | 277 |
HB | 1485 | 281 | 277 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1380 | 325 | 264 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1400 | 289 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1644 | 260 | 260 |
HH | 1887 | 244 | 244 |
HS | 1709 | 244 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1644 | 260 | 260 |
HH | 1887 | 244 | 244 |
HS | 1709 | 244 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 292 | 260 |
PP | 1400 | 341 | 244 |
SS | 1400 | 276 | 309 |
PS | 1400 | 305 | 273 |
PB | 1465 | 305 | 257 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 276 | 292 |
PP | 1319 | 325 | 276 |
SS | 1319 | 260 | 341 |
PS | 1319 | 289 | 305 |
PB | 1384 | 289 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PB | 1506 | 297 | 257 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PP | 1400 | 325 | 260 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
PB | 1465 | 289 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1298 | 362 | 244 |
SS | 1298 | 297 | 309 |
HH | 1623 | 297 | 244 |
PS | 1298 | 326 | 273 |
HB | 1445 | 310 | 257 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1546 | 289 | 260 |
PS | 1400 | 289 | 289 |
PB | 1465 | 289 | 273 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1319 | 297 | 297 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1806 | 260 | 244 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1481 | 325 | 244 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 276 | 260 |
PS | 1481 | 289 | 273 |
HS | 1627 | 260 | 273 |
PB | 1546 | 289 | 257 |
SB | 1546 | 273 | 273 |
HB | 1627 | 273 | 257 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PP | 1400 | 325 | 260 |
HP | 1546 | 289 | 260 |
PS | 1400 | 289 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 288 | 280 |
HP | 1465 | 301 | 264 |
PS | 1319 | 301 | 293 |
PB | 1384 | 301 | 277 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1400 | 325 | 260 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SB | 1465 | 273 | 289 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SB | 1465 | 281 | 281 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1319 | 268 | 333 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 236 | 349 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1380 | 256 | 333 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
PP | 1400 | 309 | 276 |
HP | 1546 | 273 | 276 |
PS | 1400 | 273 | 305 |
HS | 1546 | 244 | 305 |
PB | 1465 | 273 | 289 |
HB | 1546 | 257 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 252 | 301 |
SS | 1400 | 236 | 349 |
HS | 1546 | 236 | 314 |
HB | 1546 | 249 | 297 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1380 | 297 | 285 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1237 | 341 | 276 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1530 | 266 | 276 |
HS | 1595 | 250 | 289 |
SB | 1514 | 263 | 289 |
HB | 1595 | 263 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1412 | 300 | 276 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1445 | 269 | 291 |
PB | 1428 | 282 | 288 |
SB | 1428 | 266 | 304 |
HB | 1510 | 266 | 288 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1493 | 271 | 296 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
HS | 1546 | 244 | 305 |
PB | 1465 | 273 | 289 |
HB | 1546 | 257 | 289 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
HS | 1546 | 244 | 305 |
PB | 1465 | 273 | 289 |
HB | 1546 | 257 | 289 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1453 | 278 | 280 |
PP | 1372 | 327 | 264 |
SS | 1372 | 262 | 329 |
PS | 1372 | 291 | 293 |
SB | 1437 | 275 | 293 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1319 | 301 | 293 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1465 | 301 | 264 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1359 | 264 | 329 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1453 | 278 | 280 |
Skills: * 2 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 260 | 325 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1461 | 260 | 313 |
PS | 1461 | 289 | 277 |
HS | 1607 | 260 | 277 |
SB | 1526 | 273 | 277 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 260 | 325 |
Skills: * 1 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 260 | 325 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1339 | 260 | 337 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1441 | 273 | 297 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1465 | 305 | 260 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
HP | 1465 | 305 | 260 |
PB | 1384 | 305 | 273 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1319 | 289 | 305 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HB | 1607 | 269 | 265 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1319 | 337 | 264 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1319 | 337 | 264 |
HP | 1465 | 301 | 264 |
PS | 1319 | 301 | 293 |
PB | 1384 | 301 | 277 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1644 | 260 | 260 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1705 | 276 | 248 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HS | 1607 | 260 | 277 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1319 | 276 | 325 |
PS | 1319 | 305 | 289 |
HS | 1465 | 276 | 289 |
SB | 1384 | 289 | 289 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1522 | 236 | 325 |
HH | 1847 | 236 | 260 |
HS | 1668 | 236 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1481 | 341 | 227 |
HH | 1806 | 276 | 227 |
HB | 1627 | 289 | 240 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1644 | 260 | 260 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1644 | 260 | 260 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1465 | 305 | 260 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1644 | 260 | 260 |
Skills: * 2 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1481 | 325 | 292 |
SS | 1481 | 260 | 357 |
PS | 1481 | 289 | 322 |
PB | 1546 | 289 | 305 |
SB | 1546 | 273 | 322 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 284 | 284 |
PP | 1319 | 333 | 268 |
SS | 1319 | 268 | 333 |
HH | 1644 | 268 | 268 |
HP | 1465 | 297 | 268 |
SB | 1384 | 281 | 297 |
HB | 1465 | 281 | 281 |
Skills: * 2 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SB | 1546 | 273 | 322 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1319 | 292 | 292 |
PP | 1237 | 341 | 276 |
SS | 1237 | 276 | 341 |
HH | 1562 | 276 | 276 |
HP | 1384 | 305 | 276 |
SB | 1302 | 289 | 305 |
HB | 1384 | 289 | 289 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1339 | 260 | 337 |
PS | 1339 | 289 | 301 |
HS | 1485 | 260 | 301 |
SB | 1404 | 273 | 301 |
Skills: * 2 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1481 | 325 | 292 |
SS | 1481 | 260 | 357 |
PS | 1481 | 289 | 322 |
PB | 1546 | 289 | 305 |
SB | 1546 | 273 | 322 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1400 | 305 | 273 |
HS | 1546 | 276 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1644 | 244 | 276 |
SS | 1562 | 227 | 325 |
PB | 1627 | 257 | 273 |
SB | 1627 | 240 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 276 | 260 |
HS | 1627 | 260 | 273 |
SB | 1546 | 273 | 273 |
HB | 1627 | 273 | 257 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1319 | 341 | 260 |
SS | 1319 | 276 | 325 |
HP | 1465 | 305 | 260 |
PB | 1384 | 305 | 273 |
SB | 1384 | 289 | 289 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
HS | 1465 | 276 | 289 |
PB | 1384 | 305 | 273 |
HB | 1465 | 289 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 276 | 309 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
HS | 1465 | 276 | 289 |
PB | 1384 | 305 | 273 |
HB | 1465 | 289 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HB | 1546 | 273 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 276 | 260 |
PP | 1481 | 325 | 244 |
HH | 1806 | 260 | 244 |
HP | 1627 | 289 | 244 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1644 | 260 | 260 |
HH | 1887 | 244 | 244 |
HS | 1709 | 244 | 273 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 292 | 260 |
HH | 1725 | 276 | 244 |
HP | 1546 | 305 | 244 |
PS | 1400 | 305 | 273 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 292 | 260 |
HS | 1546 | 276 | 273 |
HB | 1546 | 289 | 257 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SB | 1627 | 273 | 257 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: 2 * *
