|
---|
BB | 0 | 0 | 0 |
HH | 0 | 0 | 0 |
HS | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
---|---|---|
Softshell Snapling | Aquatic | |
Darkmoon Turtle | Aquatic | |
Turquoise Turtle | Aquatic | |
Speedy | Aquatic | |
Emerald Turtle | Aquatic | |
Stoneshell | Aquatic | |
Snapper | Aquatic | |
Wanderer's Festival Hatchling | Aquatic | |
Chalkshell Turtle | Aquatic | |
Storm-Touched Ottuk | Aquatic | |
Bugbiter Tortoise | Aquatic | |
Bucketshell | Aquatic | |
Sir Snips | Aquatic | |
Silkbead Snail | Critter | |
Sparkleshell Sandcrawler | Aquatic | |
Cou'pa | Aquatic | |
Mudshell Conch | Critter | |
Auburn Ringtail | Critter | |
Flat-Tooth Calf | Beast | |
Mudback Calf | Beast | |
Mr. Crabs | Aquatic | |
Glimmerpool Hatchling | Aquatic | |
Void-Scarred Beetle | Critter | |
Gloober, as G'huun | Critter | |
Silvershell Snapper | Aquatic | |
Momma Vombata | Beast | |
Jean's Lucky Fish | Aquatic | |
Grassland Stomper | Beast | |
Azure Crystalspine | Magic | |
Azure Frillfish | Aquatic | |
Pippin | Mechanical | |
Savage Lobstrok | Elemental | |
Snoozles | Critter | |
Mossy Snail | Critter | |
Doom Bloom | Elemental | |
Silent Hedgehog | Beast | |
River Calf | Beast | |
Strand Crawler | Aquatic | |
Masked Tanuki | Critter | |
Bandicoon | Critter | |
Shimmershell Snail | Critter | |
Rapana Whelk | Critter | |
Strand Crab | Aquatic | |
Spectral Porcupette | Magic | |
Vengeful Porcupette | Beast | |
Albino River Calf | Beast | |
Hogs | Humanoid | |
Ghostshell Crab | Aquatic | |
Egbert | Critter | |
Mulgore Hatchling | Critter | |
Armadillo Pup | Critter | |
Clouded Hedgehog | Beast | |
Scooter the Snail | Critter | |
Porcupette | Critter | |
Shore Crab | Aquatic | |
Stone Armadillo | Critter | |
Rusty Snail | Critter | |
Spirebound Crab | Aquatic | |
Shore Crawler | Aquatic | |
Shy Bandicoon | Critter | |
Masked Tanuki Pup | Critter | |
Bandicoon Kit | Critter | |
Malayan Quillrat | Critter | |
Malayan Quillrat Pup | Critter | |
Emperor Crab | Aquatic | |
Dalaran Sewer Turtle | Aquatic | |
< < | / |
> > |
New Comment: