Humanoid Havoc | Draconic Destruction | Fierce Fliers | Unstoppable Undead | Critical Critters |
Magical Mayhem | Elemental Escalation | Beast Blitz | Aquatic Assault | Mechanical Melee |
Strategy added by DragonsAfterDark
Average rating: |
5 |
Ratings: |
1 |
Your vote: |
|
Creator |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Tags
Filter strategies:
These options reset all other sorting filters. |
|||||||||
Any Flyer
|
Any pet with speed>225 and Call Lightning works in slot 1
Script thanks to fantasma |
Script |
2 | 4.9 | N/A | 52 | 53
0:53
|
5 | |
*** 9.0.2 approved ***
|
Script |
2 | 5.0 | N/A | 5 | 61
1:01
|
7-8 | ||
One team for all 18 legendary pets on argus! (only one Td Script)
motivation: I don't know if strategies with Ikky will still work after the changes in shadowlands. I created a flying team which works for all 18 legendary pets on argus. Only the strategy steps are different from fight to fight. If you don't use TD Script, note the strategy steps. TD Script is for all 18 pets. So rematch string and TD Script only needs to be copied once. Tested 10/15/2020 |
Script |
2 | 5.0 | N/A | 8 | 65
1:05
|
10 | ||
Anything with Flock, or similar ability and a Flying pet, can go in the second slot.
|
Script |
2 | 5.0 | N/A | 0 | 72
1:12
|
10 | ||
Any Level 25+ Flyer
|
Any Flyer with Black Claw can go in slot 1
My Firewing is a B/B breed |
Script |
2 | 5.0 | N/A | 3 | 46
0:46
|
6 | |
Any Level 25+ Flyer
|
All credit goes to norng
|
Script |
2 | 5.0 | N/A | 4 | 43
0:43
|
5 | |
Any Level 25+ Flyer
|
Similar to strats of NNORG and WhyDaRumGone, inspiration from
Moondrala#1542 |
TCG Script |
2 | 0.0 | N/A | 0 | 47
0:47
|
5 |
Incl. steps:
Skills: * 2 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1400 | 341 | 244 |
SS | 1400 | 276 | 309 |
HP | 1546 | 305 | 244 |
PS | 1400 | 305 | 273 |
PB | 1465 | 305 | 257 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 292 | 260 |
HB | 1546 | 289 | 257 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1400 | 289 | 289 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1546 | 289 | 260 |
Skills: * 2 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1319 | 322 | 273 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
PP | 1319 | 341 | 260 |
SS | 1319 | 276 | 325 |
HH | 1644 | 276 | 260 |
HP | 1465 | 305 | 260 |
PS | 1319 | 305 | 289 |
HS | 1465 | 276 | 289 |
PB | 1384 | 305 | 273 |
SB | 1384 | 289 | 289 |
HB | 1465 | 289 | 273 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SB | 1465 | 281 | 281 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HS | 1607 | 260 | 277 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1319 | 292 | 292 |
PP | 1237 | 341 | 276 |
SS | 1237 | 276 | 341 |
HH | 1562 | 276 | 276 |
HP | 1384 | 305 | 276 |
SB | 1302 | 289 | 305 |
HB | 1384 | 289 | 289 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SB | 1546 | 273 | 322 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1481 | 325 | 292 |
SS | 1481 | 260 | 357 |
PS | 1481 | 289 | 322 |
PB | 1546 | 289 | 305 |
SB | 1546 | 273 | 322 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 284 | 284 |
PP | 1319 | 333 | 268 |
SS | 1319 | 268 | 333 |
HH | 1644 | 268 | 268 |
HP | 1465 | 297 | 268 |
SB | 1384 | 281 | 297 |
HB | 1465 | 281 | 281 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1461 | 260 | 313 |
PS | 1461 | 289 | 277 |
HS | 1607 | 260 | 277 |
SB | 1526 | 273 | 277 |
Skills: * 1 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 284 | 284 |
PP | 1319 | 333 | 268 |
SS | 1319 | 268 | 333 |
HH | 1644 | 268 | 268 |
HS | 1465 | 268 | 297 |
PB | 1384 | 297 | 281 |
HB | 1465 | 281 | 281 |
Skills: * 2 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 260 | 325 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 260 | 325 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1530 | 266 | 276 |
HS | 1595 | 250 | 289 |
SB | 1514 | 263 | 289 |
HB | 1595 | 263 | 273 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 292 | 260 |
SS | 1400 | 276 | 309 |
SB | 1465 | 289 | 273 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 252 | 301 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1481 | 325 | 292 |
SS | 1481 | 260 | 357 |
PS | 1481 | 289 | 322 |
PB | 1546 | 289 | 305 |
SB | 1546 | 273 | 322 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PB | 1302 | 322 | 273 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
PP | 1319 | 341 | 260 |
SS | 1319 | 276 | 325 |
PS | 1319 | 305 | 289 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1278 | 292 | 317 |
PS | 1278 | 322 | 281 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1522 | 236 | 325 |
HH | 1847 | 236 | 260 |
HS | 1668 | 236 | 289 |
Substitutes:
1 / 34
1 / 4
Anything with Flock, or similar ability and a Flying pet, can go in the second slot.
Before | After | Experience Gain | |
---|---|---|---|
1 | ➜ | 5 | 479 |
2 | ➜ | 5 | 508 |
3 | ➜ | 5 | 535 |
4 | ➜ | 6 | 558 |
5 | ➜ | 6 | 578 |
6 | ➜ | 7 | 594 |
7 | ➜ | 8 | 607 |
8 | ➜ | 9 | 617 |
9 | ➜ | 9 | 624 |
10 | ➜ | 10 | 627 |
11 | ➜ | 11 | 627 |
12 | ➜ | 12 | 624 |
13 | ➜ | 13 | 617 |
14 | ➜ | 14 | 607 |
15 | ➜ | 15 | 594 |
16 | ➜ | 16 | 578 |
17 | ➜ | 17 | 558 |
18 | ➜ | 18 | 535 |
19 | ➜ | 19 | 508 |
20 | ➜ | 20 | 479 |
21 | ➜ | 21 | 446 |
22 | ➜ | 22 | 409 |
23 | ➜ | 23 | 370 |
24 | ➜ | 24 | 327 |
Safari Hat |
|
Lesser Pet Treat |
|
Pet Treat |
|
Darkmoon Hat |
|
Pet Battle Week |
= |
Pet levels to 25 with minimal XP lost |
|
= |
Additional XP above level 25 is lost |
|
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
Space... The final frontier. These are the tiny voyages of the starship Minixis.
0
You must be logged in to vote on commentsNivmizzet wrote on 2020-11-03 05:21:17
1
You must be logged in to vote on commentsSawfty#11362
wrote on 2019-04-21 18:47:17
New Comment: