Strategy added by Mutanis
8
8
Average rating: |
5 |
Ratings: |
12 |
Your vote: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Tags
Filter strategies:
![]() |
![]() |
|||||||
![]()
Any Level 25+ Critter
|
![]()
Thanks to ChaosEnergy2934 for writing the script.
|
Script |
2 | 5.0 ![]() |
99% | 90 ![]() |
52
![]()
0:52
|
8 | |
Script |
2 | 5.0 ![]() |
100% | 8 ![]() |
55
![]()
0:55
|
6 | |||
![]() |
Script |
2 | 5.0 ![]() |
100% | 9 ![]() |
46
![]()
0:46
|
6 | ||
![]()
Any Level 25+ Critter
|
![]()
i tried this strat 10 times in a row and it worked 100% of the time.
|
Script |
2 | 5.0 ![]() |
66% | 7 ![]() |
65
![]()
1:05
|
8-10 | |
![]()
Any Level 25+ Critter
|
![]()
Vicious Leporid can withstand a critical strike or two depending on the Mana Surge rng. If your Leporid dies before round 4, the Void-Scarred Locust finishes in Turn 6 with Contagion Strike.
H/H breed Void-Scarred Locust has not been tried |
Breed Script |
2 | 5.0 ![]() |
100% | 1 ![]() |
45
![]()
0:45
|
6 | |
RNG Script |
2 | 5.0 ![]() |
5% | 4 ![]() |
108
![]()
1:48
|
18+ | |||
![]()
Only tested with P/S.
Inspired by Mutanis' strat. |
2 | 5.0 ![]() |
N/A | 4 ![]() |
55
![]()
0:55
|
6 | |||
![]()
When your third pet dies before Round 5, try a Burst pet with less than 263 Speed in 1st slot to split Arcantus' Psionic Storm damage between 3 pets.
|
Breed RNG Script |
2 | 4.5 ![]() |
100% | 1 ![]() |
45
![]()
0:45
|
5 | ||
RNG |
2 | 4.3 ![]() |
N/A | 4 ![]() |
76
![]()
1:16
|
11 | |||
![]()
I tried this to replace the Perky Pug I don't have leveled up, this worked a treat for me, I hope it works for you too!
|
RNG |
2 | 3.4 ![]() |
N/A | 2 ![]() |
88
![]()
1:28
|
12-13 | ||
![]()
Any Level 25+ Critter
|
RNG |
2 | 3.0 ![]() |
N/A | 1 ![]() |
77
![]()
1:17
|
11-12 | ||
![]()
Any Level 25+ Critter
|
Breed |
2 | 0.0 ![]() |
N/A | 0 ![]() |
61
![]()
1:01
|
9 |
Incl. steps:
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 227 | 325 |
SB | 1465 | 224 | 338 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1420 | 272 | 292 |
PP | 1339 | 321 | 276 |
SS | 1339 | 256 | 341 |
HH | 1664 | 256 | 276 |
HP | 1485 | 285 | 276 |
PS | 1339 | 285 | 305 |
HB | 1485 | 269 | 289 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1546 | 273 | 276 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
![]() >263 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HB | 1546 | 240 | 305 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
![]() >263 |
Skills: * * 2
Breed: PS, HS, PB, SB
HB
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
HP | 1546 | 289 | 260 |
![]() >263 |
Skills: * * 2
Breed: BB, SS, PB, SB
HB
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
HP | 1546 | 289 | 260 |
![]() >263 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
HB | 1546 | 257 | 289 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
![]() >263 |
Skills: * * 2
Breed: BB, SS, HS, SB
HB
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
HP | 1546 | 289 | 260 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >263 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 260 | 309 |
SB | 1384 | 257 | 322 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1546 | 273 | 276 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
PS | 1400 | 257 | 322 |
SB | 1465 | 240 | 322 |
![]() >263 |
Skills: 2 * *
Breed: BB, SS, HS, PB
SB
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HS | 1546 | 260 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
PP | 1400 | 325 | 260 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >263 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 256 | 329 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
![]() >263 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
![]() >263 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >263 |
Skills: * * 1
Breed: BB, PB
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1319 | 309 | 276 |
PB | 1302 | 322 | 273 |
PP | 1237 | 357 | 260 |
HH | 1562 | 292 | 260 |
![]() >263 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() >263 |
Skills: * * 1
Breed: HS
Breed | Health | Power | Speed |
---|---|---|---|
HS | 1668 | 260 | 265 |
HH | 1847 | 260 | 236 |
HP | 1668 | 289 | 236 |
HB | 1668 | 273 | 249 |
![]() >263 |
Substitutes:
1 / 63
Decaying Mawrat | PS |
Vicious Leporid | BB |
Arctic Hare | BB |
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
Energetic!
1
Cantrelle
wrote on 2023-04-01 18:44:39
1
LilGandalf
wrote on 2023-01-25 02:53:23
1
Rendwee
wrote on 2022-12-24 18:24:59
New Comment: