Estrategia añadida por WhyDaRumGone
4
4
Puntuación media: |
5 |
Puntuaciones: |
5 |
Tu voto: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Etiquetas
Filtrar estrategias:
![]() |
![]() |
|||||||
![]()
Cualquier Alimaña de nivel 25+
|
![]()
Thanks to ChaosEnergy2934 for writing the script.
|
Script |
2 | 5.0 ![]() |
99% | 90 ![]() |
52
![]()
0:52
|
8 | |
Script |
2 | 5.0 ![]() |
100% | 8 ![]() |
55
![]()
0:55
|
6 | |||
![]() |
Script |
2 | 5.0 ![]() |
100% | 9 ![]() |
46
![]()
0:46
|
6 | ||
![]()
Cualquier Alimaña de nivel 25+
|
![]()
i tried this strat 10 times in a row and it worked 100% of the time.
|
Script |
2 | 5.0 ![]() |
66% | 7 ![]() |
65
![]()
1:05
|
8-10 | |
![]()
Cualquier Alimaña de nivel 25+
|
![]()
Vicious Leporid can withstand a critical strike or two depending on the Oleada de maná rng. If your Leporid dies before round 4, the Void-Scarred Locust finishes in Turn 6 with Golpe contagioso.
H/H breed Langosta marcada por el Vacío has not been tried |
Raza Script |
2 | 5.0 ![]() |
100% | 1 ![]() |
45
![]()
0:45
|
6 | |
RNG Script |
2 | 5.0 ![]() |
5% | 4 ![]() |
108
![]()
1:48
|
18+ | |||
![]()
Only tested with P/S.
Inspired by Mutanis' strat. |
2 | 5.0 ![]() |
N/A | 4 ![]() |
55
![]()
0:55
|
6 | |||
![]()
When your third pet dies before Round 5, try a Ráfaga pet with less than 263 Speed in 1st slot to split Arcantus' Tormenta psiónica damage between 3 pets.
|
Raza RNG Script |
2 | 4.5 ![]() |
100% | 1 ![]() |
45
![]()
0:45
|
5 | ||
RNG |
2 | 4.3 ![]() |
N/A | 4 ![]() |
76
![]()
1:16
|
11 | |||
![]()
Cualquier Alimaña de nivel 25+
|
RNG |
2 | 3.0 ![]() |
N/A | 1 ![]() |
77
![]()
1:17
|
11-12 | ||
![]()
I tried this to replace the Perrito faldero I don't have leveled up, this worked a treat for me, I hope it works for you too!
|
RNG |
2 | 2.8 ![]() |
N/A | 2 ![]() |
88
![]()
1:28
|
12-13 | ||
![]()
Cualquier Alimaña de nivel 25+
|
Raza |
2 | 0.0 ![]() |
N/A | 0 ![]() |
61
![]()
1:01
|
9 | ||
![]()
Cualquier Alimaña de nivel 25+
|
2 | 0.0 ![]() |
N/A | 0 ![]() |
50
![]()
0:50
|
7-8 |
Incl. pasos:
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 227 | 325 |
SB | 1465 | 224 | 338 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
PP | 1400 | 341 | 244 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1420 | 272 | 292 |
PP | 1339 | 321 | 276 |
SS | 1339 | 256 | 341 |
HH | 1664 | 256 | 276 |
HP | 1485 | 285 | 276 |
PS | 1339 | 285 | 305 |
HB | 1485 | 269 | 289 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1400 | 227 | 357 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1627 | 305 | 227 |
Habilidades: 2 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HB | 1546 | 240 | 305 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1546 | 289 | 260 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
Habilidades: 2 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
HB | 1546 | 257 | 289 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HP | 1546 | 289 | 260 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
Habilidades: 2 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1400 | 260 | 309 |
SB | 1384 | 257 | 322 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HP | 1546 | 289 | 260 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1546 | 273 | 276 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1546 | 273 | 276 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1400 | 227 | 357 |
PS | 1400 | 257 | 322 |
SB | 1465 | 240 | 322 |
Habilidades: 1 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1709 | 289 | 227 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1400 | 227 | 357 |
Habilidades: 1 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1400 | 227 | 357 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Habilidades: 2 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
PP | 1400 | 325 | 260 |
SS | 1400 | 260 | 325 |
HS | 1546 | 260 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
PP | 1400 | 325 | 260 |
SS | 1400 | 260 | 325 |
HH | 1725 | 260 | 260 |
HP | 1546 | 289 | 260 |
PS | 1400 | 289 | 289 |
HB | 1546 | 273 | 273 |
Habilidades: 2 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1546 | 297 | 252 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1319 | 260 | 341 |
PS | 1319 | 289 | 305 |
SB | 1384 | 273 | 305 |
Habilidades: * 1 *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
PP | 1400 | 325 | 260 |
SS | 1400 | 260 | 325 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1319 | 309 | 276 |
PP | 1237 | 357 | 260 |
HH | 1562 | 292 | 260 |
PB | 1302 | 322 | 273 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HS | 1546 | 260 | 289 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
PP | 1319 | 341 | 260 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HH | 1887 | 260 | 227 |
HP | 1709 | 289 | 227 |
HS | 1709 | 260 | 257 |
HB | 1709 | 273 | 240 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HH | 1847 | 260 | 236 |
HP | 1668 | 289 | 236 |
HS | 1668 | 260 | 265 |
HB | 1668 | 273 | 249 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HB | 1587 | 253 | 284 |
Habilidades: * 1 *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
PP | 1339 | 337 | 260 |
HP | 1485 | 301 | 260 |
Habilidades: * 2 *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
PP | 1319 | 349 | 252 |
HP | 1465 | 314 | 252 |
PS | 1319 | 314 | 281 |
PB | 1384 | 314 | 265 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
PS | 1156 | 314 | 314 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
PS | 1400 | 289 | 289 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1441 | 276 | 284 |
PB | 1424 | 289 | 281 |
SB | 1424 | 273 | 297 |
HB | 1506 | 273 | 281 |
Habilidades: * 1 *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HS | 1485 | 272 | 289 |
Habilidades: * 1 *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
PS | 1339 | 301 | 289 |
HS | 1485 | 272 | 289 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1485 | 301 | 260 |
HS | 1485 | 272 | 289 |
PB | 1404 | 301 | 273 |
Sustitutos:
1 / 75
1 / 8
Only tested with P/S.
Inspired by Mutanis' strat.
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
Energetic!
1
(OP) WhyDaRumGone
escrito el 2022-12-17 11:06:50
Nuevo comentario: