Haunted Humanoids | Deathly Dragonkin | Flickering Fliers | Unholy Undead | ![]() |
Mummified Magics | Eerie Elementals | Beast Busters | Aquatic Apparitions | Macabre Mechanicals |
Strategy added by MisterSpud
1
Average rating: |
5 |
Ratings: |
5 |
Your vote: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Tags
Filter strategies:
![]() |
![]() |
||||||||
1 |
![]()
You can use any breed of Golden Beetle if your rabbit has at least 257 power.
|
Breed Script |
2 | 5.0 ![]() |
54 ![]() |
132
![]()
2:12
|
18 | ![]() |
||
2 |
![]()
*** Created on Beta, so maybe not final ***
Extremely vulnerable to crits, so a repeat is maybe necessary. My first Bunny sits on 1HP before Dodge is ready again, so I have to be very specific for Breeds. The goal is to kill 1st enemy without one of my pets dead and then a perfect timing to trigger Corpse Explosion of the 2nd so the 3rd will be hit by Apocalypse directly and Roach just waits for the win in a Survival bubble ;-) |
Breed RNG Script |
2 | 4.7 ![]() |
38 ![]() |
9999999- | - | ![]() |
||
3 | Breed |
2 | 4.6 ![]() |
20 ![]() |
9999999- | - | ![]() |
|||
4 |
![]()
Hi, this strategy is a based on Berendain's strategy. This is an alternative if you don't have the correct breed of Golden Beetle.
|
2 | 4.3 ![]() |
10 ![]() |
9999999- | - | ![]() |
|||
5 |
![]()
Modified an existing strategy with a setup that works for me. Heavy RNG. TD script by Thuranis
|
Breed RNG Script |
2 | 4.3 ![]() |
6 ![]() |
9999999- | - | ![]() |
||
6 |
![]()
If Chirper dies before 1st opponents Undead racial just restart.
|
Breed |
2 | 4.1 ![]() |
4 ![]() |
9999999- | - | ![]() |
||
7 |
![]()
This one is pretty hard and relys pretty much on how you react to the Last Enemy Pet. You Basicly have 2 Dodge Abilitys do avoid being killed by the Arcane Winds or Mana Surge. Keep in Mind that Dodge will avoid the next 2 incoming Attacks,
|
RNG Tricky Script |
2 | 3.5 ![]() |
10 ![]() |
9999999- | 16 | ![]() |
||
8 | Breed RNG |
2 | 5.0 ![]() |
1 ![]() |
9999999- | - | ![]() |
|||
9 |
![]()
Might need some restarts if the first pet dies in the beginning of the fight, the rest has not failed for me even with missed attacks due to nightfall.
I don't know how important the breeds are in this, i just listed what i used. |
Breed |
2 | 4.5 ![]() |
1 ![]() |
9999999- | - | ![]() |
||
10 |
![]()
This has a good amount of RNG because of Flurry and Nut Barrage, but you don't need the stars to align to get there. I have not tested it with various breeds of rat, but my suspicion is that you'll need one with a fairly high power stat.
Update: I've done some testing, tweaking, and clarifying. I'm able to get an 80% success rate now. Your mileage may vary. |
Breed RNG Script |
2 | 3.4 ![]() |
2 ![]() |
9999999- | - | ![]() |
Incl. steps:
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 227 | 325 |
SB | 1465 | 224 | 338 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HP | 1546 | 289 | 260 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
PS | 1400 | 257 | 322 |
SB | 1465 | 240 | 322 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 227 | 325 |
SB | 1465 | 224 | 338 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HP | 1546 | 289 | 260 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
PS | 1400 | 257 | 322 |
SB | 1465 | 240 | 322 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 227 | 325 |
SB | 1465 | 224 | 338 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HP | 1546 | 289 | 260 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
PS | 1400 | 257 | 322 |
SB | 1465 | 240 | 322 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
Skills: 2 2 1
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Substitutes:
1 / 17
1 / 15
1 / 17
Before | After | Experience Gain | |
---|---|---|---|
1 | ➜ | 3 | 239 |
2 | ➜ | 4 | 254 |
3 | ➜ | 4 | 267 |
4 | ➜ | 5 | 279 |
5 | ➜ | 6 | 289 |
6 | ➜ | 6 | 297 |
7 | ➜ | 7 | 304 |
8 | ➜ | 8 | 309 |
9 | ➜ | 9 | 312 |
10 | ➜ | 10 | 314 |
11 | ➜ | 11 | 314 |
12 | ➜ | 12 | 312 |
13 | ➜ | 13 | 309 |
14 | ➜ | 14 | 304 |
15 | ➜ | 15 | 297 |
16 | ➜ | 16 | 289 |
17 | ➜ | 17 | 279 |
18 | ➜ | 18 | 267 |
19 | ➜ | 19 | 254 |
20 | ➜ | 20 | 239 |
21 | ➜ | 21 | 223 |
22 | ➜ | 22 | 205 |
23 | ➜ | 23 | 185 |
24 | ➜ | 24 | 163 |
Safari Hat |
|
Lesser Pet Treat |
|
Pet Treat |
|
Darkmoon Hat |
|
Pet Battle Week |
= |
Pet levels to 25 with minimal XP lost |
|
= |
Additional XP above level 25 is lost |
|
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
They say, if you take apart a machine and put it back together, there's always some screws left over. This should not be applied to living organisms!
0
Xar wrote on 2022-08-20 21:40:12
1
Mayzen
wrote on 2022-05-25 16:58:10
1
Kyoat
wrote on 2021-09-26 02:56:31
New Comment: