|
---|
![]() |
![]() |
![]() |
|
HH | 0 | 0 | 0 |
HP | 0 | 0 | 0 |
HS | 0 | 0 | 0 |
HB | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
---|---|---|
Slimy Hermit Crab | Aquatic | |
Slimy Fangtooth | Aquatic | |
Slimy Otter | Aquatic | |
Slimy Darkhunter | Humanoid | |
Slimy Sea Slug | Aquatic | |
Slimy Eel | Aquatic | |
Slimy Octopode | Aquatic | |
Slim | Aquatic | |
Writhing Transmutagen | Magic | |
Jeepers | Flying | |
Black Skitterbug | Flying | |
Moon-Touched Netherwhelp | Dragonkin | |
Shy Melvin | Magic | |
Primordial Bogling | Magic | |
Reek | Magic | |
Viscidus Globule | Magic | |
Netherspawn, Spawn of Netherspawn | Magic | |
Filthy Slime | Magic | |
Blood Boil | Magic | |
Viscous Horror | Magic | |
Living Fluid | Magic | |
Toxic Wasteling | Magic | |
Netherwhelp | Dragonkin | |
Oily Slimeling | Magic | |
Disgusting Oozeling | Magic | |
Jade Oozeling | Magic | |
Alchemical Runoff | Magic | |
< < | / |
> > |
New Comment: