Strategy added by Ravynsur
8
8
Average rating: |
5 |
Ratings: |
7 |
Your vote: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Tags
Filter strategies:
![]() |
![]() |
|||||||
Script |
2 | 4.8 ![]() |
99% | 41 ![]() |
73
![]()
1:13
|
8 | |||
![]() |
Script |
2 | 5.0 ![]() |
100% | 9 ![]() |
81
![]()
1:21
|
10 | ||
Breed Script |
2 | 5.0 ![]() |
99% | 7 ![]() |
91
![]()
1:31
|
10-11 | |||
![]()
Big thanks to Dakmonkeyz in the comments section of Wowhead.
This is not an original strategy but one I found because I didn't have any of the pets leveled in other strategies. I did my Pistachio abilities out of order, and made the strat the way I did it during my battle. If it doesn't work for you I apologize as it did work with zero issue for me on the first try. |
2 | 5.0 ![]() |
N/A | 8 ![]() |
94
![]()
1:34
|
11-13 | |||
![]()
Tiny RNG due to the 80% hit chance for the 2nd pet's spells.
|
RNG |
2 | 5.0 ![]() |
N/A | 1 ![]() |
100
![]()
1:40
|
13 | ||
![]()
I've only tested with an SS Darkmoon Rabbit, but other breeds might work.
|
Breed RNG |
2 | 4.0 ![]() |
N/A | 0 ![]() |
88
![]()
1:28
|
12-13 | ||
![]()
Any Level 25+ Critter
|
2 | 0.0 ![]() |
N/A | 0 ![]() |
84
![]()
1:24
|
10+ |
Incl. steps:
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 227 | 325 |
SB | 1465 | 224 | 338 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1400 | 341 | 244 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1420 | 272 | 292 |
PP | 1339 | 321 | 276 |
SS | 1339 | 256 | 341 |
HH | 1664 | 256 | 276 |
HP | 1485 | 285 | 276 |
PS | 1339 | 285 | 305 |
HB | 1485 | 269 | 289 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1627 | 305 | 227 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HB | 1546 | 240 | 305 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1546 | 289 | 260 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HP | 1546 | 289 | 260 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
HB | 1546 | 257 | 289 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 260 | 309 |
SB | 1384 | 257 | 322 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HP | 1546 | 289 | 260 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1546 | 273 | 276 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1546 | 273 | 276 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
PS | 1400 | 257 | 322 |
SB | 1465 | 240 | 322 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
PP | 1400 | 325 | 260 |
SS | 1400 | 260 | 325 |
HS | 1546 | 260 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1546 | 297 | 252 |
Skills: 2 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 256 | 329 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1319 | 309 | 276 |
PP | 1237 | 357 | 260 |
HH | 1562 | 292 | 260 |
PB | 1302 | 322 | 273 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1887 | 260 | 227 |
HP | 1709 | 289 | 227 |
HS | 1709 | 260 | 257 |
HB | 1709 | 273 | 240 |
Skills: * * 1
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1847 | 260 | 236 |
HP | 1668 | 289 | 236 |
HS | 1668 | 260 | 265 |
HB | 1668 | 273 | 249 |
Substitutes:
1 / 75
Big thanks to Dakmonkeyz in the comments section of Wowhead.
This is not an original strategy but one I found because I didn't have any of the pets leveled in other strategies. I did my Pistachio abilities out of order, and made the strat the way I did it during my battle. If it doesn't work for you I apologize as it did work with zero issue for me on the first try.
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
I'm 3rd generation driller, I've been drilling all my life, still haven't figured it all out.
2
DragonsAfterDark
wrote on 2025-03-15 04:58:31
use(Nut Barrage:167) [!enemy.aura(Nut Barrage:166).exists]
use(Feral Clawstorm:2495) [!enemy.aura(Bleeding:491).exists]
use(Wild Magic:592) [!enemy.aura(Wild Magic:591).exists]
use(Stampede:163) [self(#2).active]
use(Flamethrower:503) [self.round=1]
use(Burn:113)
change(next)
1
Mongereitha#1968
wrote on 2025-03-29 15:11:32
1
Truegrave
wrote on 2025-03-08 20:08:54
New Comment: