Heftige Humanoiden | Drachkindrangsal | Feiste Flieger | Unaufhaltsame Untote | Kritische Kleintiere |
Magische Mitstreiter | Elementareskalation | ![]() | Aquatischer Angriff | Mörderische Mechanik |
Strategie eingefügt von DragonsAfterDark
3
3
Durchschnittliche Bewertung: |
5 |
Bewertungen |
5 |
Deine Bewertung: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Tags
Strategien filtern:
![]() |
![]() |
|||||||
![]()
Works best with P/P breeds, otherwise you need a bit of luck.
|
Zufall Skript |
2 | 4.8 ![]() |
N/V | 70 ![]() |
62
![]()
1:02
|
9 | ||
![]()
Arf! Arf!
|
Zufall Skript |
2 | 4.5 ![]() |
N/V | 9 ![]() |
63
![]()
1:03
|
9 | ||
Ariyana
|
Breed |
2 | 4.4 ![]() |
N/V | 4 ![]() |
92
![]()
1:32
|
13 | ||
![]()
I didn't have all of the pets for any of the strats so I created my own after several testing attempts. One unexpected crit from Mar'cuus will force a restart, so this isn't a foolproof strat.
|
Breed Zufall |
2 | 5.0 ![]() |
N/V | 4 ![]() |
73
![]()
1:13
|
11 | ||
![]()
Stufe 25+ Wildtier
|
AeroKargath
|
![]()
Strategy has been updated in response to SLs changes.
Make sure your slot 1 has some kind of attack to finish off Mar'cuus Changes made: 1. Slot 3 has been changed from Argi to the Meadowstomper Calf to reduce Mar'cuus's speed. 2. Stampede is still used by slot 3 as it was in the original strat with Argi |
Zufall |
2 | 0.0 ![]() |
N/V | 2 ![]() |
60
![]()
1:00
|
8-9 |
![]()
Very fun to find a strat for Jenafur ^^
The restrictions for pet one are: Health - to make sure Slot 3 gets swapped in and not slot 1 Speed - to make sure you're faster than Mar'cuus with Forboding Curse on Power - to make sure that if your slot 1 has to Stampede to finish Mar'cuus they'll have enough power to do so. |
Skript |
2 | 5.0 ![]() |
N/V | 3 ![]() |
46
![]()
0:46
|
7 |
Notizen:
Sprüche: * * 2
Breed: alle
Breed | Leben | Kraft | Tempo |
---|---|---|---|
BB | 1481 | 276 | 276 |
PB | 1465 | 289 | 273 |
![]() <1760 | ![]() >260 | ![]() >275 |
Sprüche: * 2 *
Breed: BB, PB
Breed | Leben | Kraft | Tempo |
---|---|---|---|
BB | 1522 | 276 | 268 |
PB | 1506 | 289 | 265 |
HH | 1766 | 260 | 252 |
HP | 1587 | 289 | 252 |
HS | 1587 | 260 | 281 |
![]() <1760 | ![]() >260 | ![]() >275 |
Sprüche: * 2 *
Breed: alle
Breed | Leben | Kraft | Tempo |
---|---|---|---|
PS | 1441 | 289 | 281 |
![]() <1760 | ![]() >260 | ![]() >275 |
Sprüche: * * 2
Breed: alle
Breed | Leben | Kraft | Tempo |
---|---|---|---|
PB | 1465 | 289 | 273 |
![]() <1760 | ![]() >260 | ![]() >275 |
Sprüche: 2 * *
Breed: BB, PS, PB
Breed | Leben | Kraft | Tempo |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
PB | 1465 | 289 | 273 |
PP | 1400 | 325 | 260 |
SS | 1400 | 260 | 325 |
HH | 1725 | 260 | 260 |
HP | 1546 | 289 | 260 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() <1760 | ![]() >260 | ![]() >275 |
Sprüche: * 2 *
Breed: BB
Breed | Leben | Kraft | Tempo |
---|---|---|---|
BB | 1481 | 276 | 276 |
PP | 1400 | 325 | 260 |
HH | 1725 | 260 | 260 |
HP | 1546 | 289 | 260 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() <1760 | ![]() >260 | ![]() >275 |
Sprüche: * * 2
Breed: alle
Breed | Leben | Kraft | Tempo |
---|---|---|---|
PS | 1307 | 284 | 314 |
![]() <1760 | ![]() >260 | ![]() >275 |
Sprüche: * * 2
Breed: PS
Breed | Leben | Kraft | Tempo |
---|---|---|---|
PS | 1461 | 285 | 281 |
PP | 1461 | 321 | 252 |
SS | 1461 | 256 | 317 |
SB | 1526 | 269 | 281 |
![]() <1760 | ![]() >260 | ![]() >275 |
Sprüche: * * 2
Breed: PS
Breed | Leben | Kraft | Tempo |
---|---|---|---|
PS | 1461 | 285 | 281 |
PP | 1461 | 321 | 252 |
SS | 1461 | 256 | 317 |
SB | 1526 | 269 | 281 |
![]() <1760 | ![]() >260 | ![]() >275 |
Sprüche: * * 2
Breed: alle
Breed | Leben | Kraft | Tempo |
---|---|---|---|
BB | 1237 | 309 | 292 |
PP | 1156 | 357 | 276 |
SS | 1156 | 292 | 341 |
HH | 1481 | 292 | 276 |
HP | 1302 | 322 | 276 |
PS | 1156 | 322 | 305 |
HS | 1302 | 292 | 305 |
PB | 1221 | 322 | 289 |
SB | 1221 | 305 | 305 |
HB | 1302 | 305 | 289 |
![]() <1760 | ![]() >260 | ![]() >275 |
Sprüche: * * 1
Breed: BB, PP, HP, PS
PB
Breed | Leben | Kraft | Tempo |
---|---|---|---|
BB | 1319 | 276 | 309 |
PP | 1237 | 325 | 292 |
HP | 1384 | 289 | 292 |
PS | 1237 | 289 | 322 |
PB | 1302 | 289 | 305 |
SS | 1237 | 260 | 357 |
HH | 1562 | 260 | 292 |
HS | 1384 | 260 | 322 |
SB | 1302 | 273 | 322 |
HB | 1384 | 273 | 305 |
![]() <1760 | ![]() >260 | ![]() >275 |
Sprüche: * * 1
Breed: BB, PS, PB
Breed | Leben | Kraft | Tempo |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
PB | 1465 | 289 | 273 |
PP | 1400 | 325 | 260 |
SS | 1400 | 260 | 325 |
HH | 1725 | 260 | 260 |
HP | 1546 | 289 | 260 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() <1760 | ![]() >260 | ![]() >275 |
Ersatz:
1 / 12
1 / 2
Very fun to find a strat for Jenafur ^^
The restrictions for pet one are:
Health - to make sure Slot 3 gets swapped in and not slot 1
Speed - to make sure you're faster than Mar'cuus with Forboding Curse on
Power - to make sure that if your slot 1 has to Stampede to finish Mar'cuus they'll have enough power to do so.
Vorher | Nachher | Erfahrungsgewinn | |
---|---|---|---|
1 | ➜ | 5 | 479 |
2 | ➜ | 5 | 508 |
3 | ➜ | 5 | 535 |
4 | ➜ | 6 | 558 |
5 | ➜ | 6 | 578 |
6 | ➜ | 7 | 594 |
7 | ➜ | 8 | 607 |
8 | ➜ | 9 | 617 |
9 | ➜ | 9 | 624 |
10 | ➜ | 10 | 627 |
11 | ➜ | 11 | 627 |
12 | ➜ | 12 | 624 |
13 | ➜ | 13 | 617 |
14 | ➜ | 14 | 607 |
15 | ➜ | 15 | 594 |
16 | ➜ | 16 | 578 |
17 | ➜ | 17 | 558 |
18 | ➜ | 18 | 535 |
19 | ➜ | 19 | 508 |
20 | ➜ | 20 | 479 |
21 | ➜ | 21 | 446 |
22 | ➜ | 22 | 409 |
23 | ➜ | 23 | 370 |
24 | ➜ | 24 | 327 |
Safarihelm |
|
Kleines Leckerli |
|
Leckerli |
|
Dunkelmond-Zylinder |
|
Haustierkampf-Woche |
= |
Das Haustier levelt bis 25 mit minimalem XP-Verlust |
|
= |
Zusätzliche XP über Stufe 25 gehen verloren |
|
Für die beste Darstellung deiner Strategie befolge bitte diese Richtlinien:
Für die beste Darstellung deiner Strategie befolge bitte diese Richtlinien:
Für die beste Darstellung deiner Strategie befolge bitte diese Richtlinien:
Für die beste Darstellung deiner Strategie befolge bitte diese Richtlinien:
Für die beste Darstellung deiner Strategie befolge bitte diese Richtlinien:
Für die beste Darstellung deiner Strategie befolge bitte diese Richtlinien:
Für die beste Darstellung deiner Strategie befolge bitte diese Richtlinien:
Für die beste Darstellung deiner Strategie befolge bitte diese Richtlinien:
Stacheliges Kätzchen, gefährliches Kätzchen, kleines Knäuel... von Hass.
1
lbmgiii
schrieb am 2025-01-02 13:47:30
Neuer Kommentar: