Humanoid Havoc | Draconic Destruction | Fierce Fliers | Unstoppable Undead | ![]() |
Magical Mayhem | Elemental Escalation | Beast Blitz | Aquatic Assault | Mechanical Melee |
Strategy added by Lumaris1989
35
Average rating: |
4.3 |
Ratings: |
42 |
Your vote: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Tags
Filter strategies:
![]() |
![]() |
||||||||
1 |
![]()
I did the fight with Lava Beetle as HP Breed and the Grizzly Squirrel as SS Breed. I am pretty sure more Breeds than HH or HP for Lava Beetle work, but I haven't tested it. Credit for this strategy goes to Fal#2263.
|
Breed |
2 | 4.3 ![]() |
35 ![]() |
89
![]()
1:29
|
11 | ![]() |
||
2 | 2 | 4.4 ![]() |
15 ![]() |
9999999- | - | ![]() |
||||
3 |
![]()
Worked for me almost every time. If u miss an attack just restart the fight.
|
Breed |
2 | 4.8 ![]() |
11 ![]() |
9999999- | - | ![]() |
||
4 | Breed |
2 | 3.9 ![]() |
8 ![]() |
9999999- | - | ![]() |
|||
5 |
![]()
Egbert can take 1 crit if he's only hit 4 total times by Snozz's Flank. You can also take 5 normal hits. However, if you take 5 hits and one of them is a crit, Egbert will die and you will need to restart.
|
Script |
2 | 5.0 ![]() |
4 ![]() |
71
![]()
1:11
|
10 | ![]() |
||
6 |
Kareem
|
2 | 2.0 ![]() |
8 ![]() |
9999999- | - | ![]() |
|||
7 |
![]()
Copied from Wowhead
By Valukar (11,337 – 1·17·61) on 2020/10/16 (Patch 9.0.1) Critter Team (Work post SL) Pygmy Cow (X 2 2) Squirrel (2 1 2) Squirrel (2 1 2) R1) Pygmy Cow Pass R2) Squirrel 1 Adrenaline Rush R3) Squirrel 1 Woodchipper R4) Squirrel 1 Stampede R5) Squirrel 2 Adrenaline Rush R6) Squirrel 2 Woodchipper R7) Squirrel 2 Stampede R8) Pygmy Cow Feed R9) Pygmy Cow Udder Destruction (If Pygmy Cow die restart) 24/04/23 - This worked for me 1st time, tag RNG just in case, although I did try a 2nd time and work. (Patch DF 10.10.7) |
Breed RNG |
2 | 0.0 ![]() |
0 ![]() |
9999999- | - | ![]() |
Incl. steps:
Skills: * 1 *
Breed: HH, HP
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1465 | 305 | 260 |
HH | 1644 | 276 | 260 |
PP | 1319 | 341 | 260 |
HS | 1465 | 276 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 244 | 292 |
SS | 1481 | 227 | 341 |
HH | 1806 | 227 | 276 |
HS | 1627 | 227 | 305 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1481 | 227 | 341 |
HH | 1806 | 227 | 276 |
HP | 1627 | 257 | 276 |
HS | 1627 | 227 | 305 |
SB | 1546 | 240 | 305 |
HB | 1627 | 240 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1481 | 227 | 341 |
HH | 1806 | 227 | 276 |
HP | 1627 | 257 | 276 |
HS | 1627 | 227 | 305 |
SB | 1546 | 240 | 305 |
HB | 1627 | 240 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 260 | 276 |
HH | 1806 | 244 | 260 |
HP | 1627 | 273 | 260 |
HS | 1627 | 244 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1644 | 276 | 260 |
HP | 1465 | 305 | 260 |
HS | 1465 | 276 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 276 | 309 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1887 | 211 | 276 |
HP | 1709 | 240 | 276 |
HS | 1709 | 211 | 305 |
HB | 1709 | 224 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
HH | 1644 | 276 | 260 |
HP | 1465 | 305 | 260 |
HS | 1465 | 276 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
HH | 1644 | 276 | 260 |
HP | 1465 | 305 | 260 |
HS | 1465 | 276 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1319 | 292 | 292 |
PP | 1237 | 341 | 276 |
HH | 1562 | 276 | 276 |
HP | 1384 | 305 | 276 |
HS | 1384 | 276 | 305 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 292 | 260 |
HH | 1725 | 276 | 244 |
HS | 1546 | 276 | 273 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1806 | 227 | 276 |
HP | 1627 | 257 | 276 |
HS | 1627 | 227 | 305 |
HB | 1627 | 240 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1319 | 341 | 260 |
HH | 1644 | 276 | 260 |
HS | 1465 | 276 | 289 |
HB | 1465 | 289 | 273 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1481 | 227 | 341 |
HH | 1806 | 227 | 276 |
HP | 1627 | 257 | 276 |
HS | 1627 | 227 | 305 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
SS | 1319 | 276 | 325 |
HS | 1465 | 276 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1644 | 276 | 260 |
HS | 1465 | 276 | 289 |
HB | 1465 | 289 | 273 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1481 | 227 | 341 |
HH | 1806 | 227 | 276 |
HP | 1627 | 257 | 276 |
HS | 1627 | 227 | 305 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1644 | 276 | 260 |
HS | 1465 | 276 | 289 |
HB | 1465 | 289 | 273 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1481 | 227 | 341 |
HH | 1806 | 227 | 276 |
HP | 1627 | 257 | 276 |
HS | 1627 | 227 | 305 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SB | 1384 | 289 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1319 | 276 | 325 |
HH | 1644 | 276 | 260 |
HS | 1465 | 276 | 289 |
HB | 1465 | 289 | 273 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1481 | 227 | 341 |
HH | 1806 | 227 | 276 |
HP | 1627 | 257 | 276 |
HS | 1627 | 227 | 305 |
SB | 1546 | 240 | 305 |
HB | 1627 | 240 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1562 | 240 | 305 |
PB | 1627 | 240 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
HS | 1465 | 272 | 293 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1697 | 260 | 266 |
HP | 1518 | 289 | 266 |
HS | 1518 | 260 | 295 |
SB | 1437 | 273 | 295 |
HB | 1518 | 273 | 279 |
Skills: * 2 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
HS | 1709 | 252 | 265 |
HB | 1709 | 265 | 249 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
HH | 1644 | 276 | 260 |
HP | 1465 | 305 | 260 |
HS | 1465 | 276 | 289 |
Skills: * 1 *
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 292 | 276 |
PP | 1319 | 341 | 260 |
SS | 1319 | 276 | 325 |
HS | 1465 | 276 | 289 |
Skills: 2 1 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1400 | 289 | 289 |
![]() >282 |
Skills: 2 1 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >282 |
Skills: 2 1 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 260 | 325 |
SB | 1465 | 273 | 289 |
BB | 1481 | 276 | 276 |
PB | 1465 | 289 | 273 |
HB | 1546 | 273 | 273 |
![]() >282 |
Skills: 2 1 2
Breed: Uncertain
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 260 | 325 |
SB | 1465 | 273 | 289 |
BB | 1481 | 276 | 276 |
HP | 1546 | 289 | 260 |
PB | 1465 | 289 | 273 |
HB | 1546 | 273 | 273 |
![]() >282 |
Substitutes:
1 / 29
1 / 23
1 / 5
I did the fight with Lava Beetle as HP Breed and the Grizzly Squirrel as SS Breed. I am pretty sure more Breeds than HH or HP for Lava Beetle work, but I haven't tested it. Credit for this strategy goes to Fal#2263.
Before | After | Experience Gain | |
---|---|---|---|
1 | ➜ | 5 | 479 |
2 | ➜ | 5 | 508 |
3 | ➜ | 5 | 535 |
4 | ➜ | 6 | 558 |
5 | ➜ | 6 | 578 |
6 | ➜ | 7 | 594 |
7 | ➜ | 8 | 607 |
8 | ➜ | 9 | 617 |
9 | ➜ | 9 | 624 |
10 | ➜ | 10 | 627 |
11 | ➜ | 11 | 627 |
12 | ➜ | 12 | 624 |
13 | ➜ | 13 | 617 |
14 | ➜ | 14 | 607 |
15 | ➜ | 15 | 594 |
16 | ➜ | 16 | 578 |
17 | ➜ | 17 | 558 |
18 | ➜ | 18 | 535 |
19 | ➜ | 19 | 508 |
20 | ➜ | 20 | 479 |
21 | ➜ | 21 | 446 |
22 | ➜ | 22 | 409 |
23 | ➜ | 23 | 370 |
24 | ➜ | 24 | 327 |
Safari Hat |
|
Lesser Pet Treat |
|
Pet Treat |
|
Darkmoon Hat |
|
Pet Battle Week |
= |
Pet levels to 25 with minimal XP lost |
|
= |
Additional XP above level 25 is lost |
|
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
Bless you!
1
Mystborn
wrote on 2023-04-28 04:02:28
1
Tim#2230
wrote on 2023-04-22 14:46:40
1
Filurina
wrote on 2023-04-21 16:36:57
1
Raigar
wrote on 2023-03-19 17:13:46
7
Sylgem
wrote on 2021-06-04 10:30:32
2
Fyonella#2195
wrote on 2021-12-06 18:19:24
1
Dgrl wrote on 2022-09-11 21:52:11
8
Troodon
wrote on 2021-10-03 16:34:41
3
dR3x4cK#2619
wrote on 2022-02-17 06:13:08
2
Karolanda#2310
wrote on 2021-12-27 05:37:30
10
Aesetha#1450
wrote on 2021-05-23 16:05:35
standby [round~1,9]
use(Hiss:155)
use(Swarm:706)
use(Stampede:163) [self(#1).dead]
use(Woodchipper:411) [!enemy.aura(Bleeding:491).exists]
use(Adrenaline Rush:162) [!self.aura(Adrenaline:161).exists]
use(Stampede:163)
change(#3)
1
Rawrr
wrote on 2021-05-15 00:02:38
1
maxxownage
wrote on 2021-02-24 13:56:14
1
GAFFiO
wrote on 2021-02-08 22:16:19
0
Essere wrote on 2021-01-20 10:31:14
1
Glyycerin
wrote on 2021-01-19 10:10:56
ty !
1
Molian#2907
wrote on 2021-04-29 21:03:11
New Comment: