|
---|
![]() |
![]() |
![]() |
|
BB | 0 | 0 | 0 |
PP | 0 | 0 | 0 |
SS | 0 | 0 | 0 |
HH | 0 | 0 | 0 |
HP | 0 | 0 | 0 |
PS | 0 | 0 | 0 |
HS | 0 | 0 | 0 |
PB | 0 | 0 | 0 |
SB | 0 | 0 | 0 |
HB | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
---|---|---|
Nightmare Treant | Elemental | |
Autumnal Sproutling | Elemental | |
Nightmare Lasher | Elemental | |
Crimson Skipper | Flying | |
Ghostcap Menace | Elemental | |
Nightfarm Growthling | Elemental | |
Meek Bloodlasher | Elemental | |
Stemmins | Elemental | |
Voidglower | Flying | |
Ammen Vale Lashling | Elemental | |
Carnivorous Lasher | Elemental | |
Crimson Lasher | Elemental | |
Sun Sproutling | Elemental | |
Forest Sproutling | Elemental | |
Venus | Elemental | |
Tiny Bog Beast | Elemental | |
Blightbud | Elemental | |
< < | / |
> > |
New Comment: