| Humanoid Havoc | Draconic Destruction | Fierce Fliers | Unstoppable Undead | Critical Critters |
| Magical Mayhem | Elemental Escalation | Beast Blitz | Aquatic Assault | Mechanical Melee |
Strategy added by Kalagren
1
1
|
Average rating: |
5 |
|
Ratings: |
1 |
|
Your vote: |
|
Creator |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Tags
Filter strategies:
|
|||||||||
Any Beast
Any Level 25+ Beast
|
Script |
2 | 4.8 |
0% | 84 |
45
0:45
|
6-7 | ||
Any Level 25+ Beast
|
Script |
2 | 5.0 |
100% | 6 |
48
0:48
|
10 | ||
Blinkstrike in slot 1 works as well.
|
Script |
2 | 5.0 |
100% | 1 |
52
0:52
|
7-8 | ||
Any Level 23+ Beast
|
The Zandalari Dino strat didn't work and I didn't have any Revives to retry, so, uhhhhhhhhh meow meow.
|
Script |
2 | 5.0 |
70% | 0 |
60
1:00
|
10-11 |
Incl. steps:


Skills: 2 * *
Breed: Any
| Breed | Health | Power | Speed |
|---|---|---|---|
| BB | 1400 | 276 | 292 |
| SS | 1319 | 260 | 341 |
| HP | 1465 | 289 | 276 |
>259 |
Skills: 2 * *
Breed: Any
| Breed | Health | Power | Speed |
|---|---|---|---|
| BB | 1400 | 276 | 292 |
| PB | 1384 | 289 | 289 |
>259 |
Skills: 2 * *
Breed: Any
| Breed | Health | Power | Speed |
|---|---|---|---|
| BB | 1400 | 276 | 292 |
| SS | 1319 | 260 | 341 |
| SB | 1384 | 273 | 305 |
>259 |
Skills: 2 * *
Breed: Any
| Breed | Health | Power | Speed |
|---|---|---|---|
| BB | 1400 | 276 | 292 |
| SS | 1319 | 260 | 341 |
| HP | 1465 | 289 | 276 |
>259 |
Skills: 2 * *
Breed: Any
| Breed | Health | Power | Speed |
|---|---|---|---|
| BB | 1481 | 292 | 260 |
| PP | 1400 | 341 | 244 |
| PB | 1465 | 305 | 257 |
>259 |
Skills: 2 * *
Breed: Any
| Breed | Health | Power | Speed |
|---|---|---|---|
| BB | 1400 | 276 | 292 |
| SS | 1319 | 260 | 341 |
| HP | 1465 | 289 | 276 |
| SB | 1384 | 273 | 305 |
>259 |
Skills: 2 * *
Breed: Any
| Breed | Health | Power | Speed |
|---|---|---|---|
| BB | 1319 | 292 | 292 |
| SS | 1237 | 276 | 341 |
| HP | 1384 | 305 | 276 |
>259 |
Skills: 2 * *
Breed: Any
| Breed | Health | Power | Speed |
|---|---|---|---|
| BB | 1400 | 276 | 292 |
| SS | 1319 | 260 | 341 |
| HP | 1465 | 289 | 276 |
>259 |
Skills: 2 * *
Breed: Any
| Breed | Health | Power | Speed |
|---|---|---|---|
| BB | 1400 | 276 | 292 |
| SS | 1319 | 260 | 341 |
| HP | 1465 | 289 | 276 |
>259 |
Skills: 2 * *
Breed: Any
| Breed | Health | Power | Speed |
|---|---|---|---|
| SS | 1339 | 260 | 337 |
| PS | 1339 | 289 | 301 |
| HS | 1485 | 260 | 301 |
| SB | 1404 | 273 | 301 |
>259 |




Substitutes:
1 / 10
Blinkstrike in slot 1 works as well.
| Before | After | Experience Gain | |
|---|---|---|---|
| 1 | ➜ | 5 | 479 |
| 2 | ➜ | 5 | 508 |
| 3 | ➜ | 5 | 535 |
| 4 | ➜ | 6 | 558 |
| 5 | ➜ | 6 | 578 |
| 6 | ➜ | 7 | 594 |
| 7 | ➜ | 8 | 607 |
| 8 | ➜ | 9 | 617 |
| 9 | ➜ | 9 | 624 |
| 10 | ➜ | 10 | 627 |
| 11 | ➜ | 11 | 627 |
| 12 | ➜ | 12 | 624 |
| 13 | ➜ | 13 | 617 |
| 14 | ➜ | 14 | 607 |
| 15 | ➜ | 15 | 594 |
| 16 | ➜ | 16 | 578 |
| 17 | ➜ | 17 | 558 |
| 18 | ➜ | 18 | 535 |
| 19 | ➜ | 19 | 508 |
| 20 | ➜ | 20 | 479 |
| 21 | ➜ | 21 | 446 |
| 22 | ➜ | 22 | 409 |
| 23 | ➜ | 23 | 370 |
| 24 | ➜ | 24 | 327 |
|
Safari Hat |
|
|
Lesser Pet Treat |
|
|
Pet Treat |
|
|
Darkmoon Hat |
|
|
Pet Battle Week |
|
= |
Pet levels to 25 with minimal XP lost |
|
|
= |
Additional XP above level 25 is lost |
|
| Spiny Lizard | BB |
| Infernal Pyreclaw | PB |
| Parched Lizard | BB |
For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



For the best display of your strategy, please follow these guidelines:



Is he the watcher on the walls?

New Comment: