| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 0 | 0 | 0 |
| HH | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
|---|---|---|
| Sparkleshell Sandcrawler | Aquatic | |
| Strand Crab | Aquatic | |
| Strand Crawler | Aquatic | |
| Shore Crab | Aquatic | |
| Emperor Crab | Aquatic | |
| Shore Crawler | Aquatic | |
| Bucketshell | Aquatic | |
| Sir Snips | Aquatic | |
| Magical Crawdad | Aquatic | |
| Scuttle | Aquatic | |
| Spirit Crab | Undead | |
| Patos | Aquatic | |
| Snapper | Aquatic | |
| Cou'pa | Aquatic | |
| Barnacled Hermit Crab | Aquatic | |
| Fishy | Aquatic | |
| Moss Skipper | Aquatic | |
| Flow | Elemental | |
| Tiny Goldfish | Aquatic | |
| Purple Puffer | Aquatic | |
| Emmah | Aquatic | |
| Glittering Diamondshell | Aquatic | |
| Abyssal Lurker | Aquatic | |
| Chalkshell Turtle | Aquatic | |
| Azure Frillfish | Aquatic | |
| Scruffy Ottuk | Aquatic | |
| Silvershell Snapper | Aquatic | |
| Seafury | Elemental | |
| Annuna | Aquatic | |
| Blub | Aquatic | |
| Skippy | Aquatic | |
| Sparklesnap | Aquatic | |
| Bundled-Up Bob | Aquatic | |
| Pandaren Water Spirit | Elemental | |
| Mr. Crabs | Aquatic | |
| Softshell Snapling | Aquatic | |
| Sea Pony | Aquatic | |
| Ghostshell Crab | Aquatic | |
| Speedy | Aquatic | |
| Darkmoon Turtle | Aquatic | |
| Turquoise Turtle | Aquatic | |
| Emerald Turtle | Aquatic | |
| Spiny Terrapin | Aquatic | |
| Violet Abyssal Eel | Aquatic | |
| Tiny Green Carp | Aquatic | |
| Tiny White Carp | Aquatic | |
| Spineclaw Crab | Aquatic | |
| Moonshell Crab | Aquatic | |
| Enchanted Cauldron | Magic | |
| River Otter | Aquatic | |
| Shack Crab | Aquatic | |
| < < | / |
> > |
New Comment: