|
---|
![]() |
![]() |
![]() |
|
PS | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
---|---|---|
Stemmins | Elemental | |
Electrified Razortooth | Elemental | |
Carnivorous Lasher | Elemental | |
Snapdragon Pup | Aquatic | |
Dream Badger | Critter | |
Pewling | Critter | |
Chompy | Flying | |
Mire Creeper | Elemental | |
Void-Scarred Locust | Critter | |
Rotbreath | Beast | |
Anomalus | Magic | |
Daggertooth Frenzy | Aquatic | |
Mindlost Bloodfrenzy | Aquatic | |
Coral Lashling | Elemental | |
Dasher | Beast | |
Zandalari Shinchomper | Beast | |
Fen Crab | Aquatic | |
Parasitic Boarfly | Flying | |
Coralback Fiddler | Aquatic | |
Juvenile Scuttleback | Aquatic | |
Zangar Crawler | Aquatic | |
Ironclaw Scuttler | Aquatic | |
Frostshell Pincher | Aquatic | |
Sea Calf | Aquatic | |
Spineclaw Crab | Aquatic | |
Snarly | Aquatic | |
Muckbreath | Aquatic | |
Toothy | Aquatic | |
Kelp Scuttler | Aquatic | |
Chuck | Aquatic | |
Storm-Infused Snapdragon | Aquatic | |
< < | / |
> > |
New Comment: