Locations of all the Moonkin Hatchlings:
/way #2200 37.13, 65.93 Beaks (Patrols)
/way #2200 39.09, 65.97 Bumbletweet
/way #2200 36.43, 71.22 Chickle (Cave)
/way #2200 36.38, 62.77 Eugene (Cave)
/way #2200 38.43, 69.58 Feets
/way #2200 39.31, 71.74 Fruffles (Burrow)
/way #2200 38.67, 63.60 Fuzz
/way #2200 35.68, 66.94 Giblet (Cave)
/way #2200 37.65, 73.34 Hops
/way #2200 36.13, 69.68 Moonbeam
/way #2200 35.55, 69.75 Meep (Cave)
/way #2200 37.42, 72.31 Owlington
/way #2200 37.5, 68.6 Peanut (Cave)
/way #2200 40.37, 71.51 Snoozle (Burrow)
/way #2200 36.35, 71.59 Squawkle (Cave)
/way #2200 38.45, 69.32 Squeaky (Burrow)
/way #2200 38.73, 70.50 Tickles (Burrow)
/way #2200 37.76, 70.26 Wingnut (Burrow)
Last Update: 2023-11-17 03:48:08 (Patch 10.2)
New Comment: