|
---|
![]() |
![]() |
![]() |
|
BB | 0 | 0 | 0 |
PP | 0 | 0 | 0 |
SS | 0 | 0 | 0 |
HH | 0 | 0 | 0 |
HS | 0 | 0 | 0 |
PB | 0 | 0 | 0 |
HB | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
---|---|---|
Corlain Falcon | Flying | |
Bush Chicken | Critter | |
Ragepeep | Beast | |
Tranquil Wader | Flying | |
Sunsoaked Flitter | Flying | |
Rustbolt Clucker | Flying | |
Darkshore Sentinel | Flying | |
Poro | Flying | |
Ikky | Flying | |
Greatwing Macaw | Flying | |
Azure Crane Chick | Flying | |
Barrier Hermit | Aquatic | |
Bloodgazer Hatchling | Flying | |
Direbeak Hatchling | Flying | |
Pygmy Owl | Flying | |
Wolpertinger | Critter | |
Lithengale | Flying | |
< < | / |
> > |
New Comment: