Strategia aggiunta da ZakiTraki
7
7
Average rating: |
4.7 |
Ratings: |
15 |
Your vote: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Tags
Filter strategies:
![]() |
![]() |
|||||||
Script |
2 | 5.0 ![]() |
100% | 6 ![]() |
90
![]()
1:30
|
11+ | |||
Script |
2 | 4.9 ![]() |
97% | 39 ![]() |
105
![]()
1:45
|
15+ | |||
![]()
Snailed
Script thanks to Moonie |
Tipo RNG Script |
2 | 4.9 ![]() |
99% | 7 ![]() |
115
![]()
1:55
|
15-16 | ||
Tipo |
2 | 4.7 ![]() |
N/A | 7 ![]() |
90
![]()
1:30
|
11+ | |||
RNG |
2 | 4.3 ![]() |
N/A | 4 ![]() |
105
![]()
1:45
|
14+ | |||
2 | 0.0 ![]() |
N/A | 0 ![]() |
114
![]()
1:54
|
16 |
Includi Passaggi:
Abilità: 1 2 1
Tipo: Uncertain
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
PS | 1400 | 273 | 305 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >330 |
Abilità: 1 2 1
Tipo: Uncertain
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >330 |
Abilità: 1 2 1
Tipo: Uncertain
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >330 |
Abilità: 1 2 1
Tipo: Uncertain
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >330 |
Abilità: 1 2 1
Tipo: Uncertain
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >330 |
Abilità: 1 2 1
Tipo: Uncertain
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >330 |
Abilità: 1 2 1
Tipo: Uncertain
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >330 |
Abilità: 1 2 1
Tipo: Uncertain
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >330 |
Abilità: 1 2 1
Tipo: Uncertain
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >330 |
Abilità: 1 2 1
Tipo: Uncertain
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >330 |
Abilità: 1 2 1
Tipo: Uncertain
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1319 | 260 | 341 |
PS | 1319 | 289 | 305 |
SB | 1384 | 273 | 305 |
![]() >330 |
Substitutes:
1 / 6
1 / 6
1 / 12
Prima | Dopo | Esperienza Guadagnata | |
---|---|---|---|
1 | ➜ | 3 | 239 |
2 | ➜ | 4 | 254 |
3 | ➜ | 4 | 267 |
4 | ➜ | 5 | 279 |
5 | ➜ | 6 | 289 |
6 | ➜ | 6 | 297 |
7 | ➜ | 7 | 304 |
8 | ➜ | 8 | 309 |
9 | ➜ | 9 | 312 |
10 | ➜ | 10 | 314 |
11 | ➜ | 11 | 314 |
12 | ➜ | 12 | 312 |
13 | ➜ | 13 | 309 |
14 | ➜ | 14 | 304 |
15 | ➜ | 15 | 297 |
16 | ➜ | 16 | 289 |
17 | ➜ | 17 | 279 |
18 | ➜ | 18 | 267 |
19 | ➜ | 19 | 254 |
20 | ➜ | 20 | 239 |
21 | ➜ | 21 | 223 |
22 | ➜ | 22 | 205 |
23 | ➜ | 23 | 185 |
24 | ➜ | 24 | 163 |
Cappello da Safari |
|
Integratore Inferiore |
|
Integratore |
|
Cilindro di Lunacupa |
|
Evento bonus: scontri tra mascotte |
= |
Le mascotte livellano fino al 25 con minima XP persa |
|
= |
XP aggiuntiva oltre il livello 25 è persa. |
|
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
There is nothing accidental about my feelings towards this guy!
1
RogueRaccoon
scritto il 2024-05-10 15:14:13
TD:
change(next) [self.dead]
quit [enemy(Feathers:2341).aura(Flying:341).exists & round=2]
use(Acidic Goo:369) [!enemy.aura(Acidic Goo:368).exists]
use(Headbutt:376) [enemy(Splat:2343).active]
use(Ooze Touch:445)
use(Stampede:163) [!enemy.aura(Shattered Defenses:542).exists]
use(Scratch:119)
1
TobeDeleted#2852
scritto il 2022-08-09 20:47:43
1
saenokda
scritto il 2022-05-28 06:54:17
1
Keglo
scritto il 2021-01-02 16:17:59
Nuovo Commento: