Murloc, Arpie e Volvar... | Potere ai draghi | Razziatori piumati | Il piccolo negromante | ![]() |
Signore della magia | Ragnaros, guarda e impara | Best of the Beasts | Passione acquatica | Ingegnere d'assalto |
Strategia aggiunta da BurntGinger#1399
1
1
Average rating: |
5 |
Ratings: |
2 |
Your vote: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Tags
Filter strategies:
![]() |
![]() |
|||||||
Alex
|
![]()
Script and strategy update thanks to Berendain
|
Script |
2 | 4.9 ![]() |
N/A | 66 ![]() |
82
![]()
1:22
|
16 | |
Tipo Script |
2 | 4.7 ![]() |
N/A | 9 ![]() |
44
![]()
0:44
|
6 | |||
![]()
Rats! We're rats! We're the rats!
We prey at night, we stalk at night, we're the rats! I'm the giant rat that makes all of the rules, Let's see what kind of trouble we can get ourselves into! Saw the single existing strategy for this specific achievement, figured I could add some diversity and include the newer SL critters. Very quick battle, as long as you have the right breeds for the mawrats. |
Tipo Script |
2 | 5.0 ![]() |
N/A | 1 ![]() |
59
![]()
0:59
|
7 | ||
RNG |
2 | 0.0 ![]() |
N/A | 1 ![]() |
73
![]()
1:13
|
12-13 | |||
![]()
I got this strat from Chidsuey @ Wowhead
First pet needs Apocalypse and Survival Second and third Crouch/Dodge/Burrow should all work |
2 | 4.6 ![]() |
N/A | 1 ![]() |
86
![]()
1:26
|
16 |
Includi Passaggi:
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 227 | 325 |
SB | 1465 | 224 | 338 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1420 | 272 | 292 |
PP | 1339 | 321 | 276 |
SS | 1339 | 256 | 341 |
HH | 1664 | 256 | 276 |
HP | 1485 | 285 | 276 |
PS | 1339 | 285 | 305 |
HB | 1485 | 269 | 289 |
![]() >275 |
Abilità: * * 2
Tipo: BB, SS, PS, SB
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
PB | 1465 | 289 | 273 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
HP | 1546 | 273 | 276 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
![]() >275 |
Abilità: 2 * *
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
HB | 1546 | 240 | 305 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
PS | 1400 | 289 | 289 |
![]() >275 |
Abilità: * * 2
Tipo: PS, HS, SB
Tipo | Health | Power | Speed |
---|---|---|---|
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HP | 1546 | 289 | 260 |
PB | 1465 | 289 | 273 |
HB | 1546 | 273 | 273 |
![]() >275 |
Abilità: * * 2
Tipo: BB, SS, SB
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
SB | 1465 | 273 | 289 |
HP | 1546 | 289 | 260 |
PB | 1465 | 289 | 273 |
HB | 1546 | 273 | 273 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
HB | 1546 | 257 | 289 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
![]() >275 |
Abilità: * * 2
Tipo: BB, SS, HS, SB
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HP | 1546 | 289 | 260 |
HB | 1546 | 273 | 273 |
![]() >275 |
Abilità: * * 2
Tipo: BB, SS, SB
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
SB | 1465 | 273 | 289 |
PB | 1465 | 289 | 273 |
HB | 1546 | 273 | 273 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >275 |
Abilità: 2 * *
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1400 | 260 | 309 |
SB | 1384 | 257 | 322 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
![]() >275 |
Abilità: 2 * *
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
![]() >275 |
Abilità: * * 1
Tipo: BB, SS, PS
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
PP | 1400 | 325 | 260 |
HH | 1725 | 260 | 260 |
HP | 1546 | 289 | 260 |
HB | 1546 | 273 | 273 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Abilità: * * 1
Tipo: BB, SS, PS, SB
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
HS | 1546 | 244 | 305 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
PS | 1400 | 257 | 322 |
SB | 1465 | 240 | 322 |
![]() >275 |
Abilità: 2 * *
Tipo: BB, SS, HS, SB
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
PP | 1400 | 325 | 260 |
PB | 1465 | 289 | 273 |
![]() >275 |
Abilità: * 1 *
Tipo: BB, SS
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PP | 1400 | 325 | 260 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
HP | 1546 | 273 | 276 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
![]() >275 |
Abilità: 1 * *
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
![]() >275 |
Abilità: * * 2
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Abilità: * * 1
Tipo: BB, SS, PS, SB
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
HS | 1546 | 260 | 289 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
HB | 1587 | 253 | 284 |
![]() >275 |
Abilità: * * 1
Tipo: Qualsiasi
Tipo | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Substitutes:
1 / 62
Rats! We're rats! We're the rats!
We prey at night, we stalk at night, we're the rats!
I'm the giant rat that makes all of the rules,
Let's see what kind of trouble we can get ourselves into!
Saw the single existing strategy for this specific achievement, figured I could add some diversity and include the newer SL critters. Very quick battle, as long as you have the right breeds for the mawrats.
Prima | Dopo | Esperienza Guadagnata | |
---|---|---|---|
1 | ➜ | 9 | 2393 |
2 | ➜ | 9 | 2541 |
3 | ➜ | 9 | 2673 |
4 | ➜ | 9 | 2789 |
5 | ➜ | 10 | 2888 |
6 | ➜ | 10 | 2970 |
7 | ➜ | 11 | 3036 |
8 | ➜ | 12 | 3086 |
9 | ➜ | 12 | 3119 |
10 | ➜ | 13 | 3135 |
11 | ➜ | 14 | 3135 |
12 | ➜ | 15 | 3119 |
13 | ➜ | 15 | 3086 |
14 | ➜ | 16 | 3036 |
15 | ➜ | 17 | 2970 |
16 | ➜ | 18 | 2888 |
17 | ➜ | 18 | 2789 |
18 | ➜ | 19 | 2673 |
19 | ➜ | 20 | 2541 |
20 | ➜ | 21 | 2393 |
21 | ➜ | 22 | 2228 |
22 | ➜ | 23 | 2046 |
23 | ➜ | 23 | 1848 |
24 | ➜ | 24 | 1634 |
Cappello da Safari |
|
Integratore Inferiore |
|
Integratore |
|
Cilindro di Lunacupa |
|
Evento bonus: scontri tra mascotte |
= |
Le mascotte livellano fino al 25 con minima XP persa |
|
= |
XP aggiuntiva oltre il livello 25 è persa. |
|
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
Mangiare mascotte non è salutare! Non in mia presenza almeno!
1
LazyBattles
scritto il 2024-12-12 21:37:27
2
DragonsAfterDark
scritto il 2022-06-09 22:40:02
Nuovo Commento: