|
---|
BB | 0 | 0 | 0 |
SB | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
---|---|---|
Winter Reindeer | Critter | |
Little Fawn | Critter | |
Rescued Fawn | Critter | |
Fawn | Critter | |
Gleamhoof Fawn | Critter | |
Giraffe Calf | Beast | |
Leyhart | Critter | |
Littlehoof | Critter | |
Dreamhoof | Magic | |
Craghoof Kid | Beast | |
Ivy | Critter | |
Berylmane | Beast | |
Vorquin Runt | Beast | |
Time-Lost Vorquin Foal | Beast | |
Spruce | Critter | |
Summit Kid | Beast | |
Little Black Ram | Beast | |
Black Lamb | Critter | |
Elwynn Lamb | Critter | |
Pale Baby Vorquin | Beast | |
Princess Vorquistrasza | Beast | |
Cobalt Ramolith | Beast | |
Juniper | Critter | |
Mitzy | Critter | |
Clay Stonecharger | Beast | |
Remembered Riverpaw | Magic | |
Shale Mosswool | Critter | |
Granite Ramolith | Beast | |
Sandstone Mosswool | Critter | |
Lil' Moss Rosy | Critter | |
Frenzied Bloodtick | Critter | |
Alabaster Stonecharger | Beast | |
Vile Bloodtick | Critter | |
Loamy | Critter | |
Mister Toots | Beast | |
Scruffles | Beast | |
Argi | Beast | |
Hogs | Humanoid | |
Lucky | Critter | |
Peanut | Critter | |
Pint-Sized Pink Pachyderm | Critter | |
Golden Pig | Critter | |
Silver Pig | Critter | |
Meadowstomper Calf | Beast | |
Ragepeep | Beast | |
Storm-Touched Stomper | Beast | |
Baby Stonehide | Beast | |
Dottie | Beast | |
Pygmy Camel | Beast | |
Starry Dreamfoal | Beast | |
Grassland Stomper | Beast | |
Mr. Wiggles | Critter | |
Trunkalumpf | Beast | |
Hoofhelper | Beast | |
Sandstone Ramolith | Beast | |
< < | / |
> > |
New Comment: