Estrategia añadida por norng
6
6
Puntuación media: |
5 |
Puntuaciones: |
4 |
Tu voto: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Etiquetas
Filtrar estrategias:
![]() |
![]() |
|||||||
![]()
Cualquier nivel 1+ Mascota
![]()
Cualquier nivel 1+ Mascota
|
![]()
Specimen 97 can die after the turn 5 if Eleanor deals critical damage. In this case, sacrifice one of your level pets to finish the battle.
|
Nivel 1+ Script |
2 | 5.0 ![]() |
N/A | 36 ![]() |
45
![]()
0:45
|
6 | |
![]()
Cualquier nivel 1+ Mascota
![]()
Cualquier Humanoide
|
![]()
The difference between stupidity and genius is that genius has its limits.
|
Nivel 1+ Script |
2 | 4.8 ![]() |
N/A | 71 ![]() |
75
![]()
1:15
|
9 | |
![]()
Cualquier mascota
![]()
Cualquier mascota
|
Script |
2 | 5.0 ![]() |
N/A | 5 ![]() |
55
![]()
0:55
|
8 | ||
![]()
Cualquier nivel 1+ Mascota
|
![]()
Really quick battle, takes around 1 minute to complete.
|
Nivel 1+ Script |
2 | 5.0 ![]() |
N/A | 11 ![]() |
80
![]()
1:20
|
8 | |
![]()
Cualquier mascota
|
![]()
4
|
Script |
2 | 0.0 ![]() |
N/A | 1 ![]() |
42
![]()
0:42
|
5 | |
![]()
Cualquier nivel 1+ Mascota
|
![]()
This strategy for 8 rounds, but low exp for lvl pet. On my server Iron Starlette is about 500-1000g for 1 in auc.
|
Nivel 1+ Script |
2 | 5.0 ![]() |
N/A | 1 ![]() |
75
![]()
1:15
|
8-9 | |
![]()
Cualquier mascota
![]()
Cualquier mascota
|
Messenjah
|
![]()
If Eleanor lands one crit, abandon and retry.
|
Script |
2 | 5.0 ![]() |
N/A | 1 ![]() |
55
![]()
0:55
|
10+ |
![]()
Cualquier mascota
|
![]()
5 rounds.
|
Script |
2 | 5.0 ![]() |
N/A | 6 ![]() |
42
![]()
0:42
|
5 | |
![]()
Cualquier mascota
|
Script |
2 | 0.0 ![]() |
N/A | 1 ![]() |
65
![]()
1:05
|
10-11 | ||
![]()
Cualquier mascota
|
![]()
6
|
Raza Script |
2 | 5.0 ![]() |
N/A | 2 ![]() |
60
![]()
1:00
|
6 | |
![]()
Cualquier mascota
![]()
Cualquier mascota
|
Script |
2 | 0.0 ![]() |
N/A | 1 ![]() |
55
![]()
0:55
|
6+ | ||
![]()
5 Rounds
Video for Fight |
Script |
2 | 5.0 ![]() |
N/A | 0 ![]() |
44
![]()
0:44
|
5 | ||
![]()
Cualquier mascota
|
![]()
5
|
Script |
2 | 5.0 ![]() |
N/A | 2 ![]() |
44
![]()
0:44
|
5 | |
![]()
Cualquier mascota
|
![]()
THIS DOES NOT REQUIRE HEALING, Unless very unlucky Crit from Rot
Perhaps the best method for Draenor Pet Brawler. You can use any pet that increases the targets damage by 100% |
Script |
2 | 5.0 ![]() |
N/A | 4 ![]() |
31
![]()
0:31
|
4 | |
![]()
Cualquier nivel 25+ Mascota
![]()
Cualquier mascota
|
Daesagos
|
2 | 0.0 ![]() |
N/A | 0 ![]() |
55
![]()
0:55
|
6+ | ||
![]()
Cualquier mascota
|
![]()
6
|
Raza Script |
2 | 0.0 ![]() |
N/A | 0 ![]() |
55
![]()
0:55
|
6-7 |
Incl. pasos:
Habilidades: * * 1
Raza: BB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
PP | 1400 | 341 | 244 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: BB, PP, HP, PS
HB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1420 | 272 | 292 |
PP | 1339 | 321 | 276 |
HP | 1485 | 285 | 276 |
PS | 1339 | 285 | 305 |
HB | 1485 | 269 | 289 |
SS | 1339 | 256 | 341 |
HH | 1664 | 256 | 276 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1546 | 273 | 276 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1627 | 305 | 227 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1546 | 289 | 260 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: BB, PB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SS | 1400 | 244 | 341 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: 2 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: BB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
HB | 1546 | 257 | 289 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: BB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HP | 1546 | 289 | 260 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: BB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: 2 * *
Raza: BB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1400 | 260 | 309 |
SB | 1384 | 257 | 322 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HP | 1546 | 289 | 260 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1546 | 273 | 276 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: BB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: BB, PB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SS | 1400 | 244 | 341 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1319 | 309 | 276 |
PP | 1237 | 357 | 260 |
HH | 1562 | 292 | 260 |
PB | 1302 | 322 | 273 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: BB, PB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SS | 1400 | 244 | 341 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: BB, PB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SS | 1400 | 244 | 341 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: 1 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1709 | 289 | 227 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: 2 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
PP | 1400 | 325 | 260 |
SS | 1400 | 260 | 325 |
HS | 1546 | 260 | 289 |
PB | 1465 | 289 | 273 |
SB | 1465 | 273 | 289 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
PP | 1400 | 325 | 260 |
SS | 1400 | 260 | 325 |
HH | 1725 | 260 | 260 |
HP | 1546 | 289 | 260 |
PS | 1400 | 289 | 289 |
HB | 1546 | 273 | 273 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: 2 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1546 | 297 | 252 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1319 | 260 | 341 |
PS | 1319 | 289 | 305 |
SB | 1384 | 273 | 305 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * 1 *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
PP | 1400 | 325 | 260 |
SS | 1400 | 260 | 325 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: BB, PB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SS | 1400 | 244 | 341 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: BB, PB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SS | 1400 | 244 | 341 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HS | 1546 | 260 | 289 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
PP | 1319 | 341 | 260 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: HP, HS, HB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HS | 1709 | 260 | 257 |
HP | 1709 | 289 | 227 |
HB | 1709 | 273 | 240 |
HH | 1887 | 260 | 227 |
![]() <1808 | ![]() >219 | ![]() >259 |
Habilidades: * * 1
Raza: HP, HS, HB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HS | 1668 | 260 | 265 |
HP | 1668 | 289 | 236 |
HB | 1668 | 273 | 249 |
HH | 1847 | 260 | 236 |
![]() <1808 | ![]() >219 | ![]() >259 |
Cualquier mascota
Sustitutos:
1 / 51
5 rounds.
Antes | Después | Ganancia de Experiencia | |
---|---|---|---|
1 | ➜ | 5 | 479 |
2 | ➜ | 5 | 508 |
3 | ➜ | 5 | 535 |
4 | ➜ | 6 | 558 |
5 | ➜ | 6 | 578 |
6 | ➜ | 7 | 594 |
7 | ➜ | 8 | 607 |
8 | ➜ | 9 | 617 |
9 | ➜ | 9 | 624 |
10 | ➜ | 10 | 627 |
11 | ➜ | 11 | 627 |
12 | ➜ | 12 | 624 |
13 | ➜ | 13 | 617 |
14 | ➜ | 14 | 607 |
15 | ➜ | 15 | 594 |
16 | ➜ | 16 | 578 |
17 | ➜ | 17 | 558 |
18 | ➜ | 18 | 535 |
19 | ➜ | 19 | 508 |
20 | ➜ | 20 | 479 |
21 | ➜ | 21 | 446 |
22 | ➜ | 22 | 409 |
23 | ➜ | 23 | 370 |
24 | ➜ | 24 | 327 |
Sombrero de safari |
|
Chuchería inferior para mascotas |
|
Chuchería para mascotas |
|
Chistera de la Luna Negra |
|
Semana de Duelos de Mascotas |
= |
La mascota sube a nivel 25 con pérdida mínima de EXP |
|
= |
Se pierde la EXP adicional por encima del nivel 25 |
|
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
Eleanor comes into a bar and orders a whiskey.
Says the bartender: Sorry, we don't serve spirits.
That was pretty bad. I apologize.
1
DirePants#1256810
escrito el 2023-03-28 01:28:39
1
Taizun
escrito el 2023-03-06 05:31:29
Nuevo comentario: