Múrlocs, arpías y wolvar... ¡Ay, madre! | ¡Dragones! | Manadas malvadas | El pequeño nigromante | ![]() |
Maestro de magia | Mira y aprende, Ragnaros | Best of the Beasts | Aquiescencia acuática | Robotitero |
Estrategia añadida por BurntGinger#1399
1
1
Puntuación media: |
5 |
Puntuaciones: |
2 |
Tu voto: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Etiquetas
Filtrar estrategias:
![]() |
![]() |
|||||||
Alex
|
![]()
Script and strategy update thanks to Berendain
|
Script |
2 | 4.9 ![]() |
N/A | 66 ![]() |
82
![]()
1:22
|
16 | |
Raza Script |
2 | 4.7 ![]() |
N/A | 9 ![]() |
44
![]()
0:44
|
6 | |||
![]()
Rats! We're rats! We're the rats!
We prey at night, we stalk at night, we're the rats! I'm the giant rat that makes all of the rules, Let's see what kind of trouble we can get ourselves into! Saw the single existing strategy for this specific achievement, figured I could add some diversity and include the newer SL critters. Very quick battle, as long as you have the right breeds for the mawrats. |
Raza Script |
2 | 5.0 ![]() |
N/A | 1 ![]() |
59
![]()
0:59
|
7 | ||
RNG |
2 | 0.0 ![]() |
N/A | 1 ![]() |
73
![]()
1:13
|
12-13 | |||
![]()
I got this strat from Chidsuey @ Wowhead
First pet needs Apocalypse and Survival Second and third Crouch/Dodge/Burrow should all work |
2 | 4.6 ![]() |
N/A | 1 ![]() |
86
![]()
1:26
|
16 |
Incl. pasos:
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 227 | 325 |
SB | 1465 | 224 | 338 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1420 | 272 | 292 |
PP | 1339 | 321 | 276 |
SS | 1339 | 256 | 341 |
HH | 1664 | 256 | 276 |
HP | 1485 | 285 | 276 |
PS | 1339 | 285 | 305 |
HB | 1485 | 269 | 289 |
![]() >275 |
Habilidades: * * 2
Raza: BB, SS, PS, SB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
PB | 1465 | 289 | 273 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1400 | 227 | 357 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1546 | 273 | 276 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
![]() >275 |
Habilidades: 2 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HB | 1546 | 240 | 305 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
![]() >275 |
Habilidades: * * 2
Raza: PS, HS, SB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HP | 1546 | 289 | 260 |
PB | 1465 | 289 | 273 |
HB | 1546 | 273 | 273 |
![]() >275 |
Habilidades: * * 2
Raza: BB, SS, SB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
SB | 1465 | 273 | 289 |
HP | 1546 | 289 | 260 |
PB | 1465 | 289 | 273 |
HB | 1546 | 273 | 273 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
HB | 1546 | 257 | 289 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
![]() >275 |
Habilidades: * * 2
Raza: BB, SS, HS, SB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
HP | 1546 | 289 | 260 |
HB | 1546 | 273 | 273 |
![]() >275 |
Habilidades: * * 2
Raza: BB, SS, SB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
SB | 1465 | 273 | 289 |
PB | 1465 | 289 | 273 |
HB | 1546 | 273 | 273 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >275 |
Habilidades: 2 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1400 | 260 | 309 |
SB | 1384 | 257 | 322 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
SB | 1465 | 240 | 322 |
![]() >275 |
Habilidades: 2 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
![]() >275 |
Habilidades: * * 1
Raza: BB, SS, PS
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
PP | 1400 | 325 | 260 |
HH | 1725 | 260 | 260 |
HP | 1546 | 289 | 260 |
HB | 1546 | 273 | 273 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Habilidades: * * 1
Raza: BB, SS, PS, SB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HS | 1546 | 227 | 322 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1400 | 227 | 357 |
PS | 1400 | 257 | 322 |
SB | 1465 | 240 | 322 |
![]() >275 |
Habilidades: 2 * *
Raza: BB, SS, HS, SB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
PP | 1400 | 325 | 260 |
PB | 1465 | 289 | 273 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1319 | 260 | 341 |
PS | 1319 | 289 | 305 |
SB | 1384 | 273 | 305 |
![]() >275 |
Habilidades: * 1 *
Raza: BB, SS
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PP | 1400 | 325 | 260 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HP | 1546 | 273 | 276 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1400 | 227 | 357 |
![]() >275 |
Habilidades: 1 * *
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
SS | 1400 | 227 | 357 |
![]() >275 |
Habilidades: * * 2
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 244 | 309 |
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >275 |
Habilidades: * * 1
Raza: BB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1319 | 309 | 276 |
PP | 1237 | 357 | 260 |
HH | 1562 | 292 | 260 |
PB | 1302 | 322 | 273 |
![]() >275 |
Habilidades: * * 1
Raza: BB, SS, PS, SB
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
PS | 1400 | 289 | 289 |
SB | 1465 | 273 | 289 |
HB | 1546 | 273 | 273 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HS | 1546 | 260 | 289 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
HB | 1587 | 253 | 284 |
![]() >275 |
Habilidades: * * 1
Raza: Cualquier
Raza | Salud | Poder | Velocidad |
---|---|---|---|
BB | 1481 | 260 | 292 |
SS | 1400 | 244 | 341 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >275 |
Sustitutos:
1 / 62
Rats! We're rats! We're the rats!
We prey at night, we stalk at night, we're the rats!
I'm the giant rat that makes all of the rules,
Let's see what kind of trouble we can get ourselves into!
Saw the single existing strategy for this specific achievement, figured I could add some diversity and include the newer SL critters. Very quick battle, as long as you have the right breeds for the mawrats.
Antes | Después | Ganancia de Experiencia | |
---|---|---|---|
1 | ➜ | 9 | 2393 |
2 | ➜ | 9 | 2541 |
3 | ➜ | 9 | 2673 |
4 | ➜ | 9 | 2789 |
5 | ➜ | 10 | 2888 |
6 | ➜ | 10 | 2970 |
7 | ➜ | 11 | 3036 |
8 | ➜ | 12 | 3086 |
9 | ➜ | 12 | 3119 |
10 | ➜ | 13 | 3135 |
11 | ➜ | 14 | 3135 |
12 | ➜ | 15 | 3119 |
13 | ➜ | 15 | 3086 |
14 | ➜ | 16 | 3036 |
15 | ➜ | 17 | 2970 |
16 | ➜ | 18 | 2888 |
17 | ➜ | 18 | 2789 |
18 | ➜ | 19 | 2673 |
19 | ➜ | 20 | 2541 |
20 | ➜ | 21 | 2393 |
21 | ➜ | 22 | 2228 |
22 | ➜ | 23 | 2046 |
23 | ➜ | 23 | 1848 |
24 | ➜ | 24 | 1634 |
Sombrero de safari |
|
Chuchería inferior para mascotas |
|
Chuchería para mascotas |
|
Chistera de la Luna Negra |
|
Semana de Duelos de Mascotas |
= |
La mascota sube a nivel 25 con pérdida mínima de EXP |
|
= |
Se pierde la EXP adicional por encima del nivel 25 |
|
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
Comer mascotas no es saludable, ¡no cuando yo puedo impedirlo!
1
LazyBattles
escrito el 2024-12-12 21:37:27
2
DragonsAfterDark
escrito el 2022-06-09 22:40:02
Nuevo comentario: