Humanoid Havoc | Draconic Destruction | Fierce Fliers | Unstoppable Undead | Critical Critters |
Magical Mayhem | Elemental Escalation | Beast Blitz | Aquatic Assault | Mechanical Melee |
Strategy added by DragonsAfterDark
Average rating: |
0 |
Ratings: |
0 |
Your vote: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Tags
Filter strategies:
![]() |
![]() |
||||||||
1 |
![]()
Script thanks to Maybellene
|
Script |
2 | 5.0 ![]() |
10 ![]() |
52
![]()
0:52
|
7 | ![]() |
||
2 |
![]()
3 rounds.
|
Script |
2 | 5.0 ![]() |
3 ![]() |
28
![]()
0:28
|
3 | ![]() |
||
3 |
![]()
Credit to FrivolousFriv via Wowhead. This is the only strat that worked for me (9.0.2).
|
Script |
2 | 5.0 ![]() |
1 ![]() |
69
![]()
1:09
|
9-10 | ![]() |
||
4 |
![]()
Strategy has been updated for SLs changes
|
2 | 0.0 ![]() |
0 ![]() |
52
![]()
0:52
|
6 | ![]() |
|||
5 |
![]()
First pet can be any S/S pet with Black Claw. Second and thrid pets can be any Breed but Power is more than likely better. The first pet's role is just to apply Black Claw for the second and third pet, Black Claw remains in affect after swap.
|
Breed |
2 | 0.0 ![]() |
0 ![]() |
57
![]()
0:57
|
7 | ![]() |
||
6 |
![]()
Any Level 1+ Pet
|
![]()
If u get double crit Sunscale might die early,
Level pet needs to survive 545 magic damage (presuming you're using Crimson Spore) |
Level 1+ Script |
2 | 0.0 ![]() |
0 ![]() |
37
![]()
0:37
|
4 | ![]() |
|
7 |
![]()
Let me know if the other breeds of Dibbler work (without Drill Charge critting)
|
Breed Script |
2 | 0.0 ![]() |
0 ![]() |
38
![]()
0:38
|
4 | ![]() |
Incl. steps:
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
BB | 1481 | 244 | 309 |
HS | 1546 | 227 | 322 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
BB | 1481 | 244 | 309 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >338 |
Skills: * * 1
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1339 | 256 | 341 |
BB | 1420 | 272 | 292 |
PP | 1339 | 321 | 276 |
HH | 1664 | 256 | 276 |
HP | 1485 | 285 | 276 |
PS | 1339 | 285 | 305 |
HB | 1485 | 269 | 289 |
![]() >338 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
BB | 1481 | 244 | 309 |
SB | 1465 | 240 | 322 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
BB | 1481 | 244 | 309 |
SB | 1465 | 240 | 322 |
![]() >338 |
Skills: * * 1
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
![]() >338 |
Skills: * * 1
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
HS | 1546 | 244 | 305 |
SB | 1465 | 257 | 305 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
BB | 1481 | 244 | 309 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
BB | 1481 | 244 | 309 |
HS | 1546 | 227 | 322 |
![]() >338 |
Skills: * * 1
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >338 |
Skills: * * 1
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
BB | 1481 | 244 | 309 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
BB | 1481 | 244 | 309 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >338 |
Skills: * * 1
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >338 |
Skills: * * 1
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >338 |
Skills: * * 1
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 244 | 341 |
BB | 1481 | 260 | 292 |
PB | 1465 | 273 | 289 |
SB | 1465 | 257 | 305 |
HB | 1546 | 257 | 289 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
BB | 1481 | 244 | 309 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
PS | 1400 | 257 | 322 |
SB | 1465 | 240 | 322 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
BB | 1481 | 244 | 309 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >338 |
Skills: 1 * *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
![]() >338 |
Skills: * * 2
Breed: SS
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 227 | 357 |
BB | 1481 | 244 | 309 |
HP | 1546 | 257 | 292 |
HS | 1546 | 227 | 322 |
SB | 1465 | 240 | 322 |
HB | 1546 | 240 | 305 |
![]() >338 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1725 | 260 | 260 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1481 | 276 | 276 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
SS | 1400 | 260 | 325 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PP | 1400 | 325 | 260 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
PS | 1400 | 289 | 289 |
Substitutes:
1 / 35
1 / 5
Let me know if the other breeds of Dibbler work (without Drill Charge critting)
Before | After | Experience Gain | |
---|---|---|---|
1 | ➜ | 5 | 479 |
2 | ➜ | 5 | 508 |
3 | ➜ | 5 | 535 |
4 | ➜ | 6 | 558 |
5 | ➜ | 6 | 578 |
6 | ➜ | 7 | 594 |
7 | ➜ | 8 | 607 |
8 | ➜ | 9 | 617 |
9 | ➜ | 9 | 624 |
10 | ➜ | 10 | 627 |
11 | ➜ | 11 | 627 |
12 | ➜ | 12 | 624 |
13 | ➜ | 13 | 617 |
14 | ➜ | 14 | 607 |
15 | ➜ | 15 | 594 |
16 | ➜ | 16 | 578 |
17 | ➜ | 17 | 558 |
18 | ➜ | 18 | 535 |
19 | ➜ | 19 | 508 |
20 | ➜ | 20 | 479 |
21 | ➜ | 21 | 446 |
22 | ➜ | 22 | 409 |
23 | ➜ | 23 | 370 |
24 | ➜ | 24 | 327 |
Safari Hat |
|
Lesser Pet Treat |
|
Pet Treat |
|
Darkmoon Hat |
|
Pet Battle Week |
= |
Pet levels to 25 with minimal XP lost |
|
= |
Additional XP above level 25 is lost |
|
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
I didn't kill your father. Wait, wrong franchise?
New Comment: