|
---|
![]() |
![]() |
![]() |
|
BB | 0 | 0 | 0 |
SS | 0 | 0 | 0 |
HS | 0 | 0 | 0 |
PB | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
---|---|---|
Subterranean Dartswog | Aquatic | |
Swamp Croaker | Aquatic | |
Crimson Frog | Aquatic | |
Troglofrog | Aquatic | |
Crimson Swoglet | Aquatic | |
Froglet | Aquatic | |
Yellow Junkhopper | Aquatic | |
Gearspring Hopper | Mechanical | |
Spawn of Krag'wa | Aquatic | |
Tonguelasher | Aquatic | |
Secretive Frogduck | Aquatic | |
Fleeting Frog | Aquatic | |
Void-Scarred Toad | Aquatic | |
Tree Frog | Aquatic | |
Roseate Hopper | Aquatic | |
Aquapo | Elemental | |
Shadowbog Hopper | Aquatic | |
Starkstripe Hopper | Aquatic | |
Boghopper | Aquatic | |
Jubling | Aquatic | |
Mud Jumper | Aquatic | |
Mojo | Aquatic | |
Wood Frog | Aquatic | |
Jungle Darter | Aquatic | |
Frog | Aquatic | |
Garden Frog | Aquatic | |
Lifelike Toad | Mechanical | |
Gulp Froglet | Aquatic | |
Small Frog | Aquatic | |
Yellow-Bellied Bullfrog | Aquatic | |
Toad | Aquatic | |
Horny Toad | Aquatic | |
Spotted Bell Frog | Aquatic | |
Mac Frog | Aquatic | |
Huge Toad | Aquatic | |
Biletoad | Aquatic | |
Leopard Tree Frog | Aquatic | |
Benax | Aquatic | |
< < | / |
> > |
New Comment: