Strategy added by laolv147
3
3
Average rating: |
3.7 |
Ratings: |
3 |
Your vote: |
|
Creator |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Tags
Filter strategies:
![]() |
![]() |
|||||||
![]()
Any Pet
|
Script |
2 | 5.0 ![]() |
N/A | 58 ![]() |
90
![]()
1:30
|
10+ | ||
![]()
Any Pet
|
Script |
2 | 5.0 ![]() |
N/A | 20 ![]() |
150
![]()
2:30
|
17+ | ||
![]() |
Script |
2 | 5.0 ![]() |
N/A | 19 ![]() |
78
![]()
1:18
|
10+ | ||
![]()
Any Pet
|
![]()
props to Aranesh for his/her strategy, i just changed the TD Script and Strategy to make Teroclaw viable again
|
Script |
2 | 5.0 ![]() |
N/A | 121 ![]() |
125
![]()
2:05
|
15+ | |
![]()
The Deadmines - Moth team
You can use last moth that was used against Foe Reaper 50. Next: Moth team vs. Angry Geode |
Script |
2 | 5.0 ![]() |
N/A | 14 ![]() |
115
![]()
1:55
|
17 | ||
![]()
Everything you’ve ever wanted is on the other side of fear.
|
Script |
2 | 4.8 ![]() |
N/A | 14 ![]() |
112
![]()
1:52
|
18+ | ||
Breed Script |
2 | 3.7 ![]() |
N/A | 3 ![]() |
60
![]()
1:00
|
7 |
Incl. steps:
Skills: * * 2
Breed: HP, HS, HB
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1530 | 291 | 262 |
HS | 1530 | 262 | 291 |
HB | 1530 | 275 | 275 |
PS | 1384 | 291 | 291 |
PB | 1449 | 291 | 275 |
SB | 1449 | 275 | 291 |
![]() >1520 | ![]() >240 |
Skills: * * 2
Breed: HH, HP
Breed | Health | Power | Speed |
---|---|---|---|
HP | 1546 | 305 | 244 |
HH | 1725 | 276 | 244 |
PP | 1400 | 341 | 244 |
PS | 1400 | 305 | 273 |
PB | 1465 | 305 | 257 |
![]() >1520 | ![]() >240 |
Skills: * 2 *
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HB | 1546 | 273 | 273 |
![]() >1520 | ![]() >240 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HS | 1627 | 244 | 289 |
![]() >1520 | ![]() >240 |
Skills: * 2 *
Breed: HH
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1725 | 268 | 252 |
PP | 1400 | 333 | 252 |
PS | 1400 | 297 | 281 |
![]() >1520 | ![]() >240 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1725 | 260 | 260 |
![]() >1520 | ![]() >240 |
Skills: * * 2
Breed: Any
Breed | Health | Power | Speed |
---|---|---|---|
HS | 1546 | 260 | 289 |
![]() >1520 | ![]() >240 |
Skills: * * 2
Breed: BB
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 292 | 244 |
HH | 1806 | 276 | 227 |
HP | 1627 | 305 | 227 |
![]() >1520 | ![]() >240 |
Skills: * * 2
Breed: BB
Breed | Health | Power | Speed |
---|---|---|---|
BB | 1562 | 292 | 244 |
HH | 1806 | 276 | 227 |
HP | 1627 | 305 | 227 |
![]() >1520 | ![]() >240 |
Skills: * * 2
Breed: HS
Breed | Health | Power | Speed |
---|---|---|---|
HS | 1583 | 250 | 292 |
BB | 1518 | 266 | 279 |
SS | 1437 | 250 | 327 |
SB | 1502 | 263 | 292 |
![]() >1520 | ![]() >240 |
Skills: * * 2
Breed: HB
Breed | Health | Power | Speed |
---|---|---|---|
HB | 1571 | 278 | 263 |
BB | 1506 | 281 | 266 |
SB | 1489 | 278 | 279 |
![]() >1520 | ![]() >240 |
Skills: * * 2
Breed: HH
Breed | Health | Power | Speed |
---|---|---|---|
HH | 1692 | 266 | 260 |
BB | 1449 | 283 | 276 |
SS | 1367 | 266 | 325 |
HP | 1514 | 296 | 260 |
PB | 1432 | 296 | 273 |
SB | 1432 | 279 | 289 |
HB | 1514 | 279 | 273 |
![]() >1520 | ![]() >240 |
Skills: * * 2
Breed: BB, HS, HB
Breed | Health | Power | Speed |
---|---|---|---|
HS | 1587 | 276 | 265 |
BB | 1522 | 292 | 252 |
HB | 1587 | 289 | 249 |
PP | 1441 | 341 | 236 |
SS | 1441 | 276 | 301 |
HH | 1766 | 276 | 236 |
HP | 1587 | 305 | 236 |
PS | 1441 | 305 | 265 |
PB | 1506 | 305 | 249 |
SB | 1506 | 289 | 265 |
![]() >1520 | ![]() >240 |
Skills: * * 2
Breed: BB, HS, HB
Breed | Health | Power | Speed |
---|---|---|---|
HS | 1587 | 276 | 265 |
BB | 1522 | 292 | 252 |
HB | 1587 | 289 | 249 |
PP | 1441 | 341 | 236 |
SS | 1441 | 276 | 301 |
HH | 1766 | 276 | 236 |
HP | 1587 | 305 | 236 |
PS | 1441 | 305 | 265 |
PB | 1506 | 305 | 249 |
SB | 1506 | 289 | 265 |
![]() >1520 | ![]() >240 |
Substitutes:
1 / 17
Before | After | Experience Gain | |
---|---|---|---|
1 | ➜ | 6 | 1196 |
2 | ➜ | 7 | 1271 |
3 | ➜ | 7 | 1337 |
4 | ➜ | 7 | 1394 |
5 | ➜ | 8 | 1444 |
6 | ➜ | 8 | 1485 |
7 | ➜ | 9 | 1518 |
8 | ➜ | 10 | 1543 |
9 | ➜ | 11 | 1559 |
10 | ➜ | 11 | 1568 |
11 | ➜ | 12 | 1568 |
12 | ➜ | 13 | 1559 |
13 | ➜ | 14 | 1543 |
14 | ➜ | 15 | 1518 |
15 | ➜ | 16 | 1485 |
16 | ➜ | 17 | 1444 |
17 | ➜ | 17 | 1394 |
18 | ➜ | 18 | 1337 |
19 | ➜ | 19 | 1271 |
20 | ➜ | 20 | 1196 |
21 | ➜ | 21 | 1114 |
22 | ➜ | 22 | 1023 |
23 | ➜ | 23 | 924 |
24 | ➜ | 24 | 817 |
Safari Hat |
|
Lesser Pet Treat |
|
Pet Treat |
|
Darkmoon Hat |
|
Pet Battle Week |
= |
Pet levels to 25 with minimal XP lost |
|
= |
Additional XP above level 25 is lost |
|
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
For the best display of your strategy, please follow these guidelines:
Well, at least he didn't lose his head. Sort of.
2
Unlak
wrote on 2024-10-29 10:29:18
use(Thunderbolt:779) [enemy(#2).active]
use(Minefield:634)
use(Explode:282)
use(#1)
change(next)
2
dyljo#1273
wrote on 2024-12-04 06:59:25
1
Unlak
wrote on 2024-12-07 13:21:31
1
Krm1t#2351
wrote on 2024-10-19 17:51:54
New Comment: